GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 4060 Ti 8 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | AD106 |
| CoresDifferent | 3584 | 4352 |
| TMUsDifferent | 112 | 136 |
| ROPs | 48 | 48 |
| Memory SizeDifferent | 12 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | GA106 | AD106 |
| GPU VariantDifferent | GA106-300-A1 | AD106-350-A1 |
| ArchitectureDifferent | Ampere | Ada Lovelace |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 12,000 million | 22,900 million |
| DensityDifferent | 43.5M / mm² | 121.8M / mm² |
| Die SizeDifferent | 276 mm² | 188 mm² |
| Chip PackageDifferent | BGA-2713 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | Jan 12th, 2021 | May 18th, 2023 |
| AvailabilityDifferent | Feb 25th, 2021 | May 24th, 2023 |
| GenerationDifferent | GeForce 30 | GeForce 40 |
| PredecessorDifferent | GeForce 20 | GeForce 30 |
| SuccessorDifferent | GeForce 40 | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 329 USD | 399 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 4.0 x8 |
| ReviewsDifferent | 61 in our database | N/A |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 1320 MHz | 2310 MHz |
| Boost ClockDifferent | 1777 MHz | 2535 MHz |
| Memory ClockDifferent | 1875 MHz15 Gbps effective | 2250 MHz18 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Memory SizeDifferent | 12 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 360.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 3584 | 4352 |
| TMUsDifferent | 112 | 136 |
| ROPs | 48 | 48 |
| SM CountDifferent | 28 | 34 |
| Tensor CoresDifferent | 112 | 136 |
| RT CoresDifferent | 28 | 34 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 3 MB | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 85.30 GPixel/s | 121.7 GPixel/s |
| Texture RateDifferent | 199.0 GTexel/s | 344.8 GTexel/s |
| FP16 (half)Different | 12.74 TFLOPS (1:1) | 22.06 TFLOPS (1:1) |
| FP32 (float)Different | 12.74 TFLOPS | 22.06 TFLOPS |
| FP64 (double)Different | 199.0 GFLOPS (1:64) | 344.8 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 240 mm9.4 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 170 W | 160 W |
| Suggested PSU | 450 W | 450 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 12-pin | 1x 16-pin |
| Board NumberDifferent | PG190 SKU 60 | PG190 SKU 361 |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB

