GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon RX 6800 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Navi 21 |
| CoresDifferent | 4352 | 4608 |
| TMUsDifferent | 136 | 288 |
| ROPsDifferent | 48 | 128 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| GPU NameDifferent | AD106 | Navi 21 |
| GPU VariantDifferent | AD106-350-A1 | Navi 21 XT(215-121000177) |
| ArchitectureDifferent | Ada Lovelace | RDNA 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 7 nm |
| TransistorsDifferent | 22,900 million | 26,800 million |
| DensityDifferent | 121.8M / mm² | 51.5M / mm² |
| Die SizeDifferent | 188 mm² | 520 mm² |
| Chip PackageDifferent | N/A | BGA-2425 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Oct 28th, 2020 |
| AvailabilityDifferent | May 24th, 2023 | Nov 18th, 2020 |
| GenerationDifferent | GeForce 40 | Navi II(RX 6000) |
| PredecessorDifferent | GeForce 30 | Navi |
| SuccessorDifferent | GeForce 50 | Navi III |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 649 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 4.0 x16 |
| ReviewsDifferent | N/A | 57 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1825 MHz |
| Boost ClockDifferent | 2535 MHz | 2250 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 2000 MHz16 Gbps effective |
| Game ClockDifferent | N/A | 2015 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 288.0 GB/s | 512.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Shading UnitsDifferent | 4352 | 4608 |
| TMUsDifferent | 136 | 288 |
| ROPsDifferent | 48 | 128 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | 72 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 32 MB | 4 MB |
| Compute UnitsDifferent | N/A | 72 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 128 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 288.0 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 648.0 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | 41.47 TFLOPS (2:1) |
| FP32 (float)Different | 22.06 TFLOPS | 20.74 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 1,296.0 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 120 mm4.7 inches |
| WidthDifferent | 40 mm1.6 inches | 50 mm2 inches |
| TDPDifferent | 160 W | 300 W |
| Suggested PSUDifferent | 450 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.12x DisplayPort 1.4a1x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | 109-D412A7-00_03 |
| Part NumberDifferent | N/A | 102-D41205 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 6800 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon RX 6800 XT
Compare AMD Radeon RX 6800 XT with other GPUs of similar performance
AMD Radeon RX 6800 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 20% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 5070
GeForce RTX 5070 is 19% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 3090
GeForce RTX 3090 is 17% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 15% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 12% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 10% faster than AMD Radeon RX 6800 XT

