GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon RX 9060 XT 16 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Navi 44 |
| CoresDifferent | 4352 | 2048 |
| TMUsDifferent | 136 | 128 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| GPU NameDifferent | AD106 | Navi 44 |
| GPU VariantDifferent | AD106-350-A1 | Navi 44 XT(215-176400102) |
| ArchitectureDifferent | Ada Lovelace | RDNA 4.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 4 nm |
| TransistorsDifferent | 22,900 million | 29,700 million |
| DensityDifferent | 121.8M / mm² | 149.2M / mm² |
| Die SizeDifferent | 188 mm² | 199 mm² |
| CodenameDifferent | N/A | Strix Point |
| Process TypeDifferent | N/A | N4P FinFET |
| Chip PackageDifferent | N/A | Monolithic |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Jun 4th, 2025 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Navi IV(RX 9000) |
| PredecessorDifferent | GeForce 30 | Navi III |
| SuccessorDifferent | GeForce 50 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 349 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 5.0 x16 |
| AnnouncedDifferent | N/A | May 21st, 2025 |
| ReviewsDifferent | N/A | 30 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1700 MHz |
| Boost ClockDifferent | 2535 MHz | 3130 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 2518 MHz20.1 Gbps effective |
| Game ClockDifferent | N/A | 2530 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 288.0 GB/s | 322.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Shading UnitsDifferent | 4352 | 2048 |
| TMUsDifferent | 136 | 128 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | 32 |
| L1 CacheDifferent | 128 KB (per SM) | N/A |
| L2 CacheDifferent | 32 MB | 4 MB |
| Compute UnitsDifferent | N/A | 32 |
| Matrix CoresDifferent | N/A | 64 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 200.3 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 400.6 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | 51.28 TFLOPS (2:1) |
| FP32 (float)Different | 22.06 TFLOPS | 25.64 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 801.3 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | N/A |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDP | 160 W | 160 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b2x DisplayPort 2.1a |
| Power ConnectorsDifferent | 1x 16-pin | 1x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon RX 9060 XT 16 GB
Compare AMD Radeon RX 9060 XT 16 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 13% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB

