GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon RX 7700 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Navi 32 |
| CoresDifferent | 4352 | 3456 |
| TMUsDifferent | 136 | 216 |
| ROPsDifferent | 48 | 96 |
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 128 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| GPU NameDifferent | AD106 | Navi 32 |
| GPU VariantDifferent | AD106-350-A1 | Navi 32 XL(215-180000076) |
| ArchitectureDifferent | Ada Lovelace | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 22,900 million | 28,100 million |
| DensityDifferent | 121.8M / mm² | 81.2M / mm² |
| Die SizeDifferent | 188 mm² | 346 mm² |
| CodenameDifferent | N/A | Wheat Nas |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD SizeDifferent | N/A | 200mm² |
| MCD SizeDifferent | N/A | 36.6 mm² x4 |
| Chip PackageDifferent | N/A | MCM |
| Package SizeDifferent | N/A | 40mm × 40mm |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Aug 25th, 2023 |
| AvailabilityDifferent | May 24th, 2023 | Sep 6th, 2023 |
| GenerationDifferent | GeForce 40 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 30 | Navi II |
| SuccessorDifferent | GeForce 50 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 449 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 4.0 x16 |
| ReviewsDifferent | N/A | 24 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1435 MHz |
| Boost ClockDifferent | 2535 MHz | 2544 MHz |
| Memory Clock | 2250 MHz18 Gbps effective | 2250 MHz18 Gbps effective |
| Game ClockDifferent | N/A | 2171 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 128 bit | 192 bit |
| BandwidthDifferent | 288.0 GB/s | 432.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Shading UnitsDifferent | 4352 | 3456 |
| TMUsDifferent | 136 | 216 |
| ROPsDifferent | 48 | 96 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | 54 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 32 MB | 2 MB |
| Compute UnitsDifferent | N/A | 54 |
| Matrix CoresDifferent | N/A | 108 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 244.2 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 549.5 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | 70.34 TFLOPS (2:1) |
| FP32 (float)Different | 22.06 TFLOPS | 35.17 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 1,099.0 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 135 mm5.3 inches |
| WidthDifferent | 40 mm1.6 inches | 50 mm2 inches |
| TDPDifferent | 160 W | 245 W |
| Suggested PSUDifferent | 450 W | 550 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon RX 7700 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon RX 7700 XT
Compare AMD Radeon RX 7700 XT with other GPUs of similar performance
AMD Radeon RX 7700 XT vs Radeon RX 6950 XT
Radeon RX 6950 XT is 19% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 4070
GeForce RTX 4070 is 17% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6900 XT
Radeon RX 6900 XT is 16% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 3080
GeForce RTX 3080 is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 7800 XT
Radeon RX 7800 XT is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6800 XT
Radeon RX 6800 XT is 10% faster than AMD Radeon RX 7700 XT

