GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | GB206 |
| CoresDifferent | 4352 | 4608 |
| TMUsDifferent | 136 | 144 |
| ROPs | 48 | 48 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | AD106 | GB206 |
| GPU VariantDifferent | AD106-350-A1 | GB206-300-A1 |
| ArchitectureDifferent | Ada Lovelace | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 22,900 million | 21,900 million |
| DensityDifferent | 121.8M / mm² | 121.0M / mm² |
| Die SizeDifferent | 188 mm² | 181 mm² |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Apr 16th, 2025 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | GeForce 50 |
| PredecessorDifferent | GeForce 30 | GeForce 40 |
| SuccessorDifferent | GeForce 50 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 379 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 5.0 x8 |
| AnnouncedDifferent | N/A | Apr 15th, 2025 |
| ReviewsDifferent | N/A | 41 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 2407 MHz |
| Boost ClockDifferent | 2535 MHz | 2572 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 288.0 GB/s | 448.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 4352 | 4608 |
| TMUsDifferent | 136 | 144 |
| ROPs | 48 | 48 |
| SM CountDifferent | 34 | 36 |
| Tensor CoresDifferent | 136 | 144 |
| RT CoresDifferent | 34 | 36 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 32 MB | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 123.5 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 370.4 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | 23.70 TFLOPS (1:1) |
| FP32 (float)Different | 22.06 TFLOPS | 23.70 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 370.4 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 241 mm9.5 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 160 W | 180 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 16-pin | 1x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | PG152 SKU 10 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 8.9 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with NVIDIA GeForce RTX 5060 Ti 8 GB
Compare NVIDIA GeForce RTX 5060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 19% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6950 XT
Radeon RX 6950 XT is 17% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 4070
GeForce RTX 4070 is 16% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 15% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 3080
GeForce RTX 3080 is 13% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 12% faster than NVIDIA GeForce RTX 5060 Ti 8 GB

