GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 12 GB
AMD Radeon RX 7600 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | Navi 33 |
| CoresDifferent | 3584 | 2048 |
| TMUsDifferent | 112 | 128 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| GPU NameDifferent | GA106 | Navi 33 |
| GPU VariantDifferent | GA106-300-A1 | Navi 33 XT(215-163000047) |
| ArchitectureDifferent | Ampere | RDNA 3.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 6 nm |
| TransistorsDifferent | 12,000 million | 13,300 million |
| DensityDifferent | 43.5M / mm² | 65.2M / mm² |
| Die SizeDifferent | 276 mm² | 204 mm² |
| Chip PackageDifferent | BGA-2713 | Monolithic |
| CodenameDifferent | N/A | Hotpink Bonefish |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Release DateDifferent | Jan 12th, 2021 | Jan 8th, 2024 |
| AvailabilityDifferent | Feb 25th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 20 | Navi II |
| SuccessorDifferent | GeForce 40 | Navi IV |
| Production | Active | Active |
| Launch Price | 329 USD | 329 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 4.0 x8 |
| ReviewsDifferent | 61 in our database | 22 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Base ClockDifferent | 1320 MHz | 1980 MHz |
| Boost ClockDifferent | 1777 MHz | 2755 MHz |
| Memory ClockDifferent | 1875 MHz15 Gbps effective | 2250 MHz18 Gbps effective |
| Game ClockDifferent | N/A | 2470 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 360.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2048 |
| TMUsDifferent | 112 | 128 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 28 | N/A |
| Tensor CoresDifferent | 112 | N/A |
| RT CoresDifferent | 28 | 32 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 3 MB | 2 MB |
| Compute UnitsDifferent | N/A | 32 |
| Matrix CoresDifferent | N/A | 64 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Pixel RateDifferent | 85.30 GPixel/s | 176.3 GPixel/s |
| Texture RateDifferent | 199.0 GTexel/s | 352.6 GTexel/s |
| FP16 (half)Different | 12.74 TFLOPS (1:1) | 45.14 TFLOPS (2:1) |
| FP32 (float)Different | 12.74 TFLOPS | 22.57 TFLOPS |
| FP64 (double)Different | 199.0 GFLOPS (1:64) | 705.3 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 204 mm8 inches |
| HeightDifferent | 112 mm4.4 inches | 115 mm4.5 inches |
| TDPDifferent | 170 W | 190 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a3x DisplayPort 2.1 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 8-pin |
| Board NumberDifferent | PG190 SKU 60 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon RX 7600 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB
More Comparisons with AMD Radeon RX 7600 XT
Compare AMD Radeon RX 7600 XT with other GPUs of similar performance
AMD Radeon RX 7600 XT vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than AMD Radeon RX 7600 XT

