GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 2080 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | TU104 |
| CoresDifferent | 3584 | 3072 |
| TMUsDifferent | 112 | 192 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 12 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| GPU NameDifferent | GA106 | TU104 |
| GPU VariantDifferent | GA106-300-A1 | TU104-450-A1 |
| ArchitectureDifferent | Ampere | Turing |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 12 nm |
| TransistorsDifferent | 12,000 million | 13,600 million |
| DensityDifferent | 43.5M / mm² | 25.0M / mm² |
| Die SizeDifferent | 276 mm² | 545 mm² |
| Chip PackageDifferent | BGA-2713 | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Release DateDifferent | Jan 12th, 2021 | Jul 23rd, 2019 |
| AvailabilityDifferent | Feb 25th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | GeForce 20 |
| PredecessorDifferent | GeForce 20 | GeForce 10 |
| SuccessorDifferent | GeForce 40 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 329 USD | 699 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 61 in our database | 51 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Base ClockDifferent | 1320 MHz | 1650 MHz |
| Boost ClockDifferent | 1777 MHz | 1815 MHz |
| Memory ClockDifferent | 1875 MHz15 Gbps effective | 1937 MHz15.5 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Memory SizeDifferent | 12 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 360.0 GB/s | 495.9 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 3584 | 3072 |
| TMUsDifferent | 112 | 192 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 28 | 48 |
| Tensor CoresDifferent | 112 | 384 |
| RT CoresDifferent | 28 | 48 |
| L1 CacheDifferent | 128 KB (per SM) | 64 KB (per SM) |
| L2 CacheDifferent | 3 MB | 4 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Pixel RateDifferent | 85.30 GPixel/s | 116.2 GPixel/s |
| Texture RateDifferent | 199.0 GTexel/s | 348.5 GTexel/s |
| FP16 (half)Different | 12.74 TFLOPS (1:1) | 22.30 TFLOPS (2:1) |
| FP32 (float)Different | 12.74 TFLOPS | 11.15 TFLOPS |
| FP64 (double)Different | 199.0 GFLOPS (1:64) | 348.5 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 267 mm10.5 inches |
| HeightDifferent | 112 mm4.4 inches | 116 mm4.6 inches |
| TDPDifferent | 170 W | 250 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 60 | PG180 SKU 42 |
| WidthDifferent | N/A | 35 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 12 GB | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB
More Comparisons with NVIDIA GeForce RTX 2080 SUPER
Compare NVIDIA GeForce RTX 2080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6750 XT
Radeon RX 6750 XT is 19% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 10% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6700 XT
Radeon RX 6700 XT is 8% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 0% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 1% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 1% slower than NVIDIA GeForce RTX 2080 SUPER

