GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | AD103 |
| CoresDifferent | 7680 | 8448 |
| TMUsDifferent | 240 | 264 |
| ROPsDifferent | 80 | 96 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| GPU NameDifferent | AD104 | AD103 |
| GPU VariantDifferent | AD104-400-A1 | AD103-275-A1 |
| Architecture | Ada Lovelace | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 35,800 million | 45,900 million |
| DensityDifferent | 121.8M / mm² | 121.1M / mm² |
| Die SizeDifferent | 294 mm² | 379 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Jan 8th, 2024 |
| AvailabilityDifferent | Jan 5th, 2023 | Jan 24th, 2024 |
| Generation | GeForce 40 | GeForce 40 |
| Predecessor | GeForce 30 | GeForce 30 |
| Successor | GeForce 50 | GeForce 50 |
| Production | Active | Active |
| Launch Price | 799 USD | 799 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 45 in our database | 40 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 2340 MHz |
| Boost Clock | 2610 MHz | 2610 MHz |
| Memory Clock | 1313 MHz21 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 672.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Shading UnitsDifferent | 7680 | 8448 |
| TMUsDifferent | 240 | 264 |
| ROPsDifferent | 80 | 96 |
| SM CountDifferent | 60 | 66 |
| Tensor CoresDifferent | 240 | 264 |
| RT CoresDifferent | 60 | 66 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 48 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 250.6 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 689.0 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | 44.10 TFLOPS (1:1) |
| FP32 (float)Different | 40.09 TFLOPS | 44.10 TFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 689.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 285 mm11.2 inches | 310 mm12.2 inches |
| HeightDifferent | 112 mm4.4 inches | 140 mm5.5 inches |
| WidthDifferent | 42 mm1.7 inches | 61 mm2.4 inches |
| TDP | 285 W | 285 W |
| Suggested PSU | 600 W | 600 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG141 SKU 331 | PG141 SKU 323 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDA | 8.9 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER

