GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
AMD Radeon RX 7900 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Navi 31 |
| CoresDifferent | 7680 | 5376 |
| TMUsDifferent | 240 | 336 |
| ROPsDifferent | 80 | 192 |
| Memory SizeDifferent | 12 GB | 20 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Bus WidthDifferent | 192 bit | 320 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU NameDifferent | AD104 | Navi 31 |
| GPU VariantDifferent | AD104-400-A1 | Navi 31 XT(215-145000156) |
| ArchitectureDifferent | Ada Lovelace | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 35,800 million | 57,700 million |
| DensityDifferent | 121.8M / mm² | 109.1M / mm² |
| Die SizeDifferent | 294 mm² | 529 mm² |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
| Chip PackageDifferent | N/A | MCM |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Nov 3rd, 2022 |
| AvailabilityDifferent | Jan 5th, 2023 | Dec 13th, 2022 |
| GenerationDifferent | GeForce 40 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 30 | Navi II |
| SuccessorDifferent | GeForce 50 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 799 USD | 899 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 45 in our database | 23 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1387 MHz |
| Boost ClockDifferent | 2610 MHz | 2394 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 2500 MHz20 Gbps effective |
| Shader ClockDifferent | N/A | 2025 MHz |
| Game ClockDifferent | N/A | 2025 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Memory SizeDifferent | 12 GB | 20 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Memory BusDifferent | 192 bit | 320 bit |
| BandwidthDifferent | 504.2 GB/s | 800.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Shading UnitsDifferent | 7680 | 5376 |
| TMUsDifferent | 240 | 336 |
| ROPsDifferent | 80 | 192 |
| SM CountDifferent | 60 | N/A |
| Tensor CoresDifferent | 240 | N/A |
| RT CoresDifferent | 60 | 84 |
| L1 CacheDifferent | 128 KB (per SM) | 256 KB per Array |
| L2 CacheDifferent | 48 MB | 6 MB |
| Compute UnitsDifferent | N/A | 84 |
| Matrix CoresDifferent | N/A | 168 |
| L0 CacheDifferent | N/A | 64 KB per WGP |
| L3 CacheDifferent | N/A | 80 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 459.6 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 804.4 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | 103.0 TFLOPS (2:1) |
| FP32 (float)Different | 40.09 TFLOPS | 51.48 TFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 1.609 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 276 mm10.9 inches |
| HeightDifferent | 112 mm4.4 inches | 110 mm4.3 inches |
| WidthDifferent | 42 mm1.7 inches | 51 mm2 inches |
| TDPDifferent | 285 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG141 SKU 331 | 109-D704A7-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with AMD Radeon RX 7900 XT
Compare AMD Radeon RX 7900 XT with other GPUs of similar performance
AMD Radeon RX 7900 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 17% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 4080
GeForce RTX 4080 is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 14% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 9% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XT
Radeon RX 7900 XT is 0% slower than AMD Radeon RX 7900 XT

