GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 5070 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | GB203 |
| CoresDifferent | 7680 | 8960 |
| TMUsDifferent | 240 | 280 |
| ROPsDifferent | 80 | 96 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| GPU NameDifferent | AD104 | GB203 |
| GPU VariantDifferent | AD104-400-A1 | GB203-300-A1 |
| ArchitectureDifferent | Ada Lovelace | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 35,800 million | 45,600 million |
| DensityDifferent | 121.8M / mm² | 120.6M / mm² |
| Die SizeDifferent | 294 mm² | 378 mm² |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Feb 20th, 2025 |
| AvailabilityDifferent | Jan 5th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | GeForce 50 |
| PredecessorDifferent | GeForce 30 | GeForce 40 |
| SuccessorDifferent | GeForce 50 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 799 USD | 749 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 45 in our database | 48 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 2295 MHz |
| Boost ClockDifferent | 2610 MHz | 2452 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 896.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Shading UnitsDifferent | 7680 | 8960 |
| TMUsDifferent | 240 | 280 |
| ROPsDifferent | 80 | 96 |
| SM CountDifferent | 60 | 70 |
| Tensor CoresDifferent | 240 | 280 |
| RT CoresDifferent | 60 | 70 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 48 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 235.4 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 686.6 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | 43.94 TFLOPS (1:1) |
| FP32 (float)Different | 40.09 TFLOPS | 43.94 TFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 686.6 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 304 mm12 inches |
| HeightDifferent | 112 mm4.4 inches | 137 mm5.4 inches |
| WidthDifferent | 42 mm1.7 inches | 48 mm1.9 inches |
| TDPDifferent | 285 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG141 SKU 331 | PG147 SKU 60 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 8.9 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti

