GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 3090 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | GA102 |
| CoresDifferent | 7680 | 10752 |
| TMUsDifferent | 240 | 336 |
| ROPsDifferent | 80 | 112 |
| Memory SizeDifferent | 12 GB | 24 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus WidthDifferent | 192 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| GPU NameDifferent | AD104 | GA102 |
| GPU VariantDifferent | AD104-400-A1 | GA102-350-A1 |
| ArchitectureDifferent | Ada Lovelace | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 5 nm | 8 nm |
| TransistorsDifferent | 35,800 million | 28,300 million |
| DensityDifferent | 121.8M / mm² | 45.1M / mm² |
| Die SizeDifferent | 294 mm² | 628 mm² |
| Chip PackageDifferent | N/A | BGA-3328 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Jan 27th, 2022 |
| AvailabilityDifferent | Jan 5th, 2023 | Mar 29th, 2022 |
| GenerationDifferent | GeForce 40 | GeForce 30 |
| PredecessorDifferent | GeForce 30 | GeForce 20 |
| SuccessorDifferent | GeForce 50 | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 799 USD | 1,999 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 45 in our database | 31 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1560 MHz |
| Boost ClockDifferent | 2610 MHz | 1860 MHz |
| Memory Clock | 1313 MHz21 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Memory SizeDifferent | 12 GB | 24 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 504.2 GB/s | 1.01 TB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Shading UnitsDifferent | 7680 | 10752 |
| TMUsDifferent | 240 | 336 |
| ROPsDifferent | 80 | 112 |
| SM CountDifferent | 60 | 84 |
| Tensor CoresDifferent | 240 | 336 |
| RT CoresDifferent | 60 | 84 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 48 MB | 6 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 208.3 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 625.0 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | 40.00 TFLOPS (1:1) |
| FP32 (float)Different | 40.09 TFLOPS | 40.00 TFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 625.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 285 mm11.2 inches | 336 mm13.2 inches |
| HeightDifferent | 112 mm4.4 inches | 140 mm5.5 inches |
| WidthDifferent | 42 mm1.7 inches | 61 mm2.4 inches |
| TDPDifferent | 285 W | 450 W |
| Suggested PSUDifferent | 600 W | 850 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG141 SKU 331 | PG136 SKU 5 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | 8.6 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with NVIDIA GeForce RTX 3090 Ti
Compare NVIDIA GeForce RTX 3090 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 11% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 3090 Ti

