GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti SUPER
AMD Radeon RX 7900 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Navi 31 |
| CoresDifferent | 8448 | 5376 |
| TMUsDifferent | 264 | 336 |
| ROPsDifferent | 96 | 192 |
| Memory SizeDifferent | 16 GB | 20 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Bus WidthDifferent | 256 bit | 320 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU NameDifferent | AD103 | Navi 31 |
| GPU VariantDifferent | AD103-275-A1 | Navi 31 XT(215-145000156) |
| ArchitectureDifferent | Ada Lovelace | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 45,900 million | 57,700 million |
| DensityDifferent | 121.1M / mm² | 109.1M / mm² |
| Die SizeDifferent | 379 mm² | 529 mm² |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
| Chip PackageDifferent | N/A | MCM |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Nov 3rd, 2022 |
| AvailabilityDifferent | Jan 24th, 2024 | Dec 13th, 2022 |
| GenerationDifferent | GeForce 40 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 30 | Navi II |
| SuccessorDifferent | GeForce 50 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 799 USD | 899 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 40 in our database | 23 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Base ClockDifferent | 2340 MHz | 1387 MHz |
| Boost ClockDifferent | 2610 MHz | 2394 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 2500 MHz20 Gbps effective |
| Shader ClockDifferent | N/A | 2025 MHz |
| Game ClockDifferent | N/A | 2025 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Memory SizeDifferent | 16 GB | 20 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Memory BusDifferent | 256 bit | 320 bit |
| BandwidthDifferent | 672.3 GB/s | 800.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Shading UnitsDifferent | 8448 | 5376 |
| TMUsDifferent | 264 | 336 |
| ROPsDifferent | 96 | 192 |
| SM CountDifferent | 66 | N/A |
| Tensor CoresDifferent | 264 | N/A |
| RT CoresDifferent | 66 | 84 |
| L1 CacheDifferent | 128 KB (per SM) | 256 KB per Array |
| L2 CacheDifferent | 48 MB | 6 MB |
| Compute UnitsDifferent | N/A | 84 |
| Matrix CoresDifferent | N/A | 168 |
| L0 CacheDifferent | N/A | 64 KB per WGP |
| L3 CacheDifferent | N/A | 80 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Pixel RateDifferent | 250.6 GPixel/s | 459.6 GPixel/s |
| Texture RateDifferent | 689.0 GTexel/s | 804.4 GTexel/s |
| FP16 (half)Different | 44.10 TFLOPS (1:1) | 103.0 TFLOPS (2:1) |
| FP32 (float)Different | 44.10 TFLOPS | 51.48 TFLOPS |
| FP64 (double)Different | 689.0 GFLOPS (1:64) | 1.609 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 276 mm10.9 inches |
| HeightDifferent | 140 mm5.5 inches | 110 mm4.3 inches |
| WidthDifferent | 61 mm2.4 inches | 51 mm2 inches |
| TDPDifferent | 285 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG141 SKU 323 | 109-D704A7-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7900 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER
More Comparisons with AMD Radeon RX 7900 XT
Compare AMD Radeon RX 7900 XT with other GPUs of similar performance
AMD Radeon RX 7900 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 17% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 4080
GeForce RTX 4080 is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 14% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 9% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XT
Radeon RX 7900 XT is 0% slower than AMD Radeon RX 7900 XT

