GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4080 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Graphics Processor | AD103 | AD103 |
| CoresDifferent | 8448 | 10240 |
| TMUsDifferent | 264 | 320 |
| ROPsDifferent | 96 | 112 |
| Memory Size | 16 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| GPU Name | AD103 | AD103 |
| GPU VariantDifferent | AD103-275-A1 | AD103-400-A1 |
| Architecture | Ada Lovelace | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| Transistors | 45,900 million | 45,900 million |
| Density | 121.1M / mm² | 121.1M / mm² |
| Die Size | 379 mm² | 379 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Release Date | Jan 8th, 2024 | Jan 8th, 2024 |
| AvailabilityDifferent | Jan 24th, 2024 | Jan 31st, 2024 |
| Generation | GeForce 40 | GeForce 40 |
| Predecessor | GeForce 30 | GeForce 30 |
| Successor | GeForce 50 | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 799 USD | 999 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 40 in our database | 58 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Base ClockDifferent | 2340 MHz | 2295 MHz |
| Boost ClockDifferent | 2610 MHz | 2550 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1438 MHz23 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 672.3 GB/s | 736.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 8448 | 10240 |
| TMUsDifferent | 264 | 320 |
| ROPsDifferent | 96 | 112 |
| SM CountDifferent | 66 | 80 |
| Tensor CoresDifferent | 264 | 320 |
| RT CoresDifferent | 66 | 80 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 48 MB | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Pixel RateDifferent | 250.6 GPixel/s | 285.6 GPixel/s |
| Texture RateDifferent | 689.0 GTexel/s | 816.0 GTexel/s |
| FP16 (half)Different | 44.10 TFLOPS (1:1) | 52.22 TFLOPS (1:1) |
| FP32 (float)Different | 44.10 TFLOPS | 52.22 TFLOPS |
| FP64 (double)Different | 689.0 GFLOPS (1:64) | 816.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Slot Width | Triple-slot | Triple-slot |
| Length | 310 mm12.2 inches | 310 mm12.2 inches |
| Height | 140 mm5.5 inches | 140 mm5.5 inches |
| Width | 61 mm2.4 inches | 61 mm2.4 inches |
| TDPDifferent | 285 W | 320 W |
| Suggested PSUDifferent | 600 W | 700 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG141 SKU 323 | PG139 SKU 355 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDA | 8.9 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER

