GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7700 XT
NVIDIA GeForce RTX 4070 SUPER
Technical Specifications
| Specification | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 32 | AD104 |
| CoresDifferent | 3456 | 7168 |
| TMUsDifferent | 216 | 224 |
| ROPsDifferent | 96 | 80 |
| Memory Size | 12 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus Width | 192 bit | 192 bit |
Graphics Processor
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| GPU NameDifferent | Navi 32 | AD104 |
| CodenameDifferent | Wheat Nas | N/A |
| GPU VariantDifferent | Navi 32 XL(215-180000076) | AD104-350-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 28,100 million | 35,800 million |
| DensityDifferent | 81.2M / mm² | 121.8M / mm² |
| Die SizeDifferent | 346 mm² | 294 mm² |
| GCD SizeDifferent | 200mm² | N/A |
| MCD SizeDifferent | 36.6 mm² x4 | N/A |
| Chip PackageDifferent | MCM | N/A |
| Package SizeDifferent | 40mm × 40mm | N/A |
Graphics Card
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Release DateDifferent | Aug 25th, 2023 | Jan 8th, 2024 |
| AvailabilityDifferent | Sep 6th, 2023 | Jan 17th, 2024 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 40 |
| PredecessorDifferent | Navi II | GeForce 30 |
| SuccessorDifferent | Navi IV | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 449 USD | 599 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 24 in our database | 42 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Base ClockDifferent | 1435 MHz | 1980 MHz |
| Game ClockDifferent | 2171 MHz | N/A |
| Boost ClockDifferent | 2544 MHz | 2475 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Memory Size | 12 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory Bus | 192 bit | 192 bit |
| BandwidthDifferent | 432.0 GB/s | 504.2 GB/s |
Render Config
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Shading UnitsDifferent | 3456 | 7168 |
| TMUsDifferent | 216 | 224 |
| ROPsDifferent | 96 | 80 |
| Compute UnitsDifferent | 54 | N/A |
| Matrix CoresDifferent | 108 | N/A |
| RT CoresDifferent | 54 | 56 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 2 MB | 48 MB |
| L3 CacheDifferent | 48 MB | N/A |
| SM CountDifferent | N/A | 56 |
| Tensor CoresDifferent | N/A | 224 |
Theoretical Performance
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Pixel RateDifferent | 244.2 GPixel/s | 198.0 GPixel/s |
| Texture RateDifferent | 549.5 GTexel/s | 554.4 GTexel/s |
| FP16 (half)Different | 70.34 TFLOPS (2:1) | 35.48 TFLOPS (1:1) |
| FP32 (float)Different | 35.17 TFLOPS | 35.48 TFLOPS |
| FP64 (double)Different | 1,099.0 GFLOPS (1:32) | 554.4 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 267 mm10.5 inches | 267 mm10.5 inches |
| HeightDifferent | 135 mm5.3 inches | 112 mm4.4 inches |
| WidthDifferent | 50 mm2 inches | 42 mm1.7 inches |
| TDPDifferent | 245 W | 220 W |
| Suggested PSU | 550 W | 550 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | N/A | PG141 SKU 335 |
Graphics Features
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 7700 XT
Compare AMD Radeon RX 7700 XT with other GPUs of similar performance
AMD Radeon RX 7700 XT vs Radeon RX 6950 XT
Radeon RX 6950 XT is 19% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 4070
GeForce RTX 4070 is 17% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6900 XT
Radeon RX 6900 XT is 16% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 3080
GeForce RTX 3080 is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 7800 XT
Radeon RX 7800 XT is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6800 XT
Radeon RX 6800 XT is 10% faster than AMD Radeon RX 7700 XT
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER

