GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7700 XT
NVIDIA GeForce RTX 3080 Ti
Technical Specifications
| Specification | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Navi 32 | GA102 |
| CoresDifferent | 3456 | 10240 |
| TMUsDifferent | 216 | 320 |
| ROPsDifferent | 96 | 112 |
| Memory Size | 12 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus WidthDifferent | 192 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| GPU NameDifferent | Navi 32 | GA102 |
| CodenameDifferent | Wheat Nas | N/A |
| GPU VariantDifferent | Navi 32 XL(215-180000076) | GA102-225-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 5 nm | 8 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 28,100 million | 28,300 million |
| DensityDifferent | 81.2M / mm² | 45.1M / mm² |
| Die SizeDifferent | 346 mm² | 628 mm² |
| GCD SizeDifferent | 200mm² | N/A |
| MCD SizeDifferent | 36.6 mm² x4 | N/A |
| Chip PackageDifferent | MCM | BGA-3328 |
| Package SizeDifferent | 40mm × 40mm | N/A |
Graphics Card
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Release DateDifferent | Aug 25th, 2023 | May 31st, 2021 |
| AvailabilityDifferent | Sep 6th, 2023 | Jun 3rd, 2021 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 30 |
| PredecessorDifferent | Navi II | GeForce 20 |
| SuccessorDifferent | Navi IV | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 449 USD | 1,199 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 24 in our database | 59 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Base ClockDifferent | 1435 MHz | 1365 MHz |
| Game ClockDifferent | 2171 MHz | N/A |
| Boost ClockDifferent | 2544 MHz | 1665 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1188 MHz19 Gbps effective |
Memory
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Memory Size | 12 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 432.0 GB/s | 912.4 GB/s |
Render Config
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Shading UnitsDifferent | 3456 | 10240 |
| TMUsDifferent | 216 | 320 |
| ROPsDifferent | 96 | 112 |
| Compute UnitsDifferent | 54 | N/A |
| Matrix CoresDifferent | 108 | N/A |
| RT CoresDifferent | 54 | 80 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 2 MB | 6 MB |
| L3 CacheDifferent | 48 MB | N/A |
| SM CountDifferent | N/A | 80 |
| Tensor CoresDifferent | N/A | 320 |
Theoretical Performance
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Pixel RateDifferent | 244.2 GPixel/s | 186.5 GPixel/s |
| Texture RateDifferent | 549.5 GTexel/s | 532.8 GTexel/s |
| FP16 (half)Different | 70.34 TFLOPS (2:1) | 34.10 TFLOPS (1:1) |
| FP32 (float)Different | 35.17 TFLOPS | 34.10 TFLOPS |
| FP64 (double)Different | 1,099.0 GFLOPS (1:32) | 532.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 285 mm11.2 inches |
| HeightDifferent | 135 mm5.3 inches | 112 mm4.4 inches |
| WidthDifferent | 50 mm2 inches | 40 mm1.6 inches |
| TDPDifferent | 245 W | 350 W |
| Suggested PSUDifferent | 550 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 12-pin |
| Board NumberDifferent | N/A | PG132 SKU 18 |
Graphics Features
| Feature | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.6 |
Comparison Summary
More Comparisons with AMD Radeon RX 7700 XT
Compare AMD Radeon RX 7700 XT with other GPUs of similar performance
AMD Radeon RX 7700 XT vs Radeon RX 6950 XT
Radeon RX 6950 XT is 19% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 4070
GeForce RTX 4070 is 17% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6900 XT
Radeon RX 6900 XT is 16% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 3080
GeForce RTX 3080 is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 7800 XT
Radeon RX 7800 XT is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6800 XT
Radeon RX 6800 XT is 10% faster than AMD Radeon RX 7700 XT
More Comparisons with NVIDIA GeForce RTX 3080 Ti
Compare NVIDIA GeForce RTX 3080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 16% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 14% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 9070
Radeon RX 9070 is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 4% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 3% faster than NVIDIA GeForce RTX 3080 Ti

