GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon VII
NVIDIA GeForce RTX 4060 Ti 8 GB
Technical Specifications
| Specification | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | Vega 20 | AD106 |
| CoresDifferent | 3840 | 4352 |
| TMUsDifferent | 240 | 136 |
| ROPsDifferent | 64 | 48 |
| Memory SizeDifferent | 16 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Bus WidthDifferent | 4096 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | Vega 20 | AD106 |
| GPU VariantDifferent | Vega 20 XT | AD106-350-A1 |
| ArchitectureDifferent | GCN 5.1 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 5 nm |
| TransistorsDifferent | 13,230 million | 22,900 million |
| DensityDifferent | 40.0M / mm² | 121.8M / mm² |
| Die SizeDifferent | 331 mm² | 188 mm² |
| Chip PackageDifferent | BGA-1933 | N/A |
Graphics Card
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | Feb 7th, 2019 | May 18th, 2023 |
| GenerationDifferent | Vega II(Radeon VII) | GeForce 40 |
| PredecessorDifferent | Vega | GeForce 30 |
| SuccessorDifferent | Navi | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 699 USD | 399 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x8 |
| AvailabilityDifferent | N/A | May 24th, 2023 |
Clock Speeds
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 1400 MHz | 2310 MHz |
| Boost ClockDifferent | 1750 MHz | 2535 MHz |
| Peak ClockDifferent | 1802 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 2250 MHz18 Gbps effective |
Memory
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Memory SizeDifferent | 16 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Memory BusDifferent | 4096 bit | 128 bit |
| BandwidthDifferent | 1.02 TB/s | 288.0 GB/s |
Render Config
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 3840 | 4352 |
| TMUsDifferent | 240 | 136 |
| ROPsDifferent | 64 | 48 |
| Compute UnitsDifferent | 60 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 32 MB |
| SM CountDifferent | N/A | 34 |
| Tensor CoresDifferent | N/A | 136 |
| RT CoresDifferent | N/A | 34 |
Theoretical Performance
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 112.0 GPixel/s | 121.7 GPixel/s |
| Texture RateDifferent | 420.0 GTexel/s | 344.8 GTexel/s |
| FP16 (half)Different | 26.88 TFLOPS (2:1) | 22.06 TFLOPS (1:1) |
| FP32 (float)Different | 13.44 TFLOPS | 22.06 TFLOPS |
| FP64 (double)Different | 3.360 TFLOPS (1:4) | 344.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 280 mm11 inches | 240 mm9.4 inches |
| HeightDifferent | 125 mm4.9 inches | 111 mm4.4 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 295 W | 160 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D36037-00_04 | PG190 SKU 361 |
| BIOS NumberDifferent | 113-D3600200-105 | N/A |
Graphics Features
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader ModelDifferent | 6.7 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB

