GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon VII
NVIDIA GeForce RTX 5050
Technical Specifications
| Specification | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Graphics ProcessorDifferent | Vega 20 | GB207 |
| CoresDifferent | 3840 | 2560 |
| TMUsDifferent | 240 | 80 |
| ROPsDifferent | 64 | 32 |
| Memory SizeDifferent | 16 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Bus WidthDifferent | 4096 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| GPU NameDifferent | Vega 20 | GB207 |
| GPU VariantDifferent | Vega 20 XT | GB207-300-A1 |
| ArchitectureDifferent | GCN 5.1 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 5 nm |
| TransistorsDifferent | 13,230 million | 16,900 million |
| DensityDifferent | 40.0M / mm² | 113.4M / mm² |
| Die SizeDifferent | 331 mm² | 149 mm² |
| Chip PackageDifferent | BGA-1933 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Release DateDifferent | Feb 7th, 2019 | Jul 1st, 2025 |
| GenerationDifferent | Vega II(Radeon VII) | GeForce 50 |
| PredecessorDifferent | Vega | GeForce 40 |
| SuccessorDifferent | Navi | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 699 USD | 249 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 5.0 x8 |
| AnnouncedDifferent | N/A | Jun 24th, 2025 |
| ReviewsDifferent | N/A | 4 in our database |
Clock Speeds
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Base ClockDifferent | 1400 MHz | 2317 MHz |
| Boost ClockDifferent | 1750 MHz | 2572 MHz |
| Peak ClockDifferent | 1802 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Memory BusDifferent | 4096 bit | 128 bit |
| BandwidthDifferent | 1.02 TB/s | 320.0 GB/s |
Render Config
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Shading UnitsDifferent | 3840 | 2560 |
| TMUsDifferent | 240 | 80 |
| ROPsDifferent | 64 | 32 |
| Compute UnitsDifferent | 60 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 24 MB |
| SM CountDifferent | N/A | 20 |
| Tensor CoresDifferent | N/A | 80 |
| RT CoresDifferent | N/A | 20 |
Theoretical Performance
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Pixel RateDifferent | 112.0 GPixel/s | 82.30 GPixel/s |
| Texture RateDifferent | 420.0 GTexel/s | 205.8 GTexel/s |
| FP16 (half)Different | 26.88 TFLOPS (2:1) | 13.17 TFLOPS (1:1) |
| FP32 (float)Different | 13.44 TFLOPS | 13.17 TFLOPS |
| FP64 (double)Different | 3.360 TFLOPS (1:4) | 205.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 280 mm11 inches | N/A |
| HeightDifferent | 125 mm4.9 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 295 W | 130 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 2x 8-pin | 1x 8-pin |
| Board NumberDifferent | 109-D36037-00_04 | PG152 SKU 50 |
| BIOS NumberDifferent | 113-D3600200-105 | N/A |
Graphics Features
| Feature | AMD Radeon VII | NVIDIA GeForce RTX 5050 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader ModelDifferent | 6.7 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050

