GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7600
NVIDIA GeForce RTX 4060 Ti 8 GB
Technical Specifications
| Specification | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | Navi 33 | AD106 |
| CoresDifferent | 2048 | 4352 |
| TMUsDifferent | 128 | 136 |
| ROPsDifferent | 64 | 48 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | Navi 33 | AD106 |
| CodenameDifferent | Hotpink Bonefish | N/A |
| GPU VariantDifferent | Navi 33 XL(215-163000057) | AD106-350-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 6 nm | 5 nm |
| TransistorsDifferent | 13,300 million | 22,900 million |
| DensityDifferent | 65.2M / mm² | 121.8M / mm² |
| Die SizeDifferent | 204 mm² | 188 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | May 24th, 2023 | May 18th, 2023 |
| AvailabilityDifferent | May 25th, 2023 | May 24th, 2023 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 40 |
| PredecessorDifferent | Navi II | GeForce 30 |
| SuccessorDifferent | Navi IV | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 269 USD | 399 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 |
| ReviewsDifferent | 35 in our database | N/A |
Clock Speeds
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 1720 MHz | 2310 MHz |
| Game ClockDifferent | 2250 MHz | N/A |
| Boost ClockDifferent | 2655 MHz | 2535 MHz |
| Memory Clock | 2250 MHz18 Gbps effective | 2250 MHz18 Gbps effective |
Memory
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 128 bit | 128 bit |
| Bandwidth | 288.0 GB/s | 288.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 2048 | 4352 |
| TMUsDifferent | 128 | 136 |
| ROPsDifferent | 64 | 48 |
| Compute UnitsDifferent | 32 | N/A |
| Matrix CoresDifferent | 64 | N/A |
| RT CoresDifferent | 32 | 34 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 2 MB | 32 MB |
| L3 CacheDifferent | 32 MB | N/A |
| SM CountDifferent | N/A | 34 |
| Tensor CoresDifferent | N/A | 136 |
Theoretical Performance
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 169.9 GPixel/s | 121.7 GPixel/s |
| Texture RateDifferent | 339.8 GTexel/s | 344.8 GTexel/s |
| FP16 (half)Different | 43.50 TFLOPS (2:1) | 22.06 TFLOPS (1:1) |
| FP32 (float)Different | 21.75 TFLOPS | 22.06 TFLOPS |
| FP64 (double)Different | 679.7 GFLOPS (1:32) | 344.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 204 mm8 inches | 240 mm9.4 inches |
| HeightDifferent | 115 mm4.5 inches | 111 mm4.4 inches |
| TDPDifferent | 165 W | 160 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.1a3x DisplayPort 2.1 | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D74557-00_02 | PG190 SKU 361 |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 7600
Compare AMD Radeon RX 7600 with other GPUs of similar performance
AMD Radeon RX 7600 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 18% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 16% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 7% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 6% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs GeForce RTX 4060
GeForce RTX 4060 is 6% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Arc B580
Arc B580 is 6% faster than AMD Radeon RX 7600
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB

