GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7600
NVIDIA GeForce RTX 3060 Ti
Technical Specifications
| Specification | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Navi 33 | GA104 |
| CoresDifferent | 2048 | 4864 |
| TMUsDifferent | 128 | 152 |
| ROPsDifferent | 64 | 80 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| GPU NameDifferent | Navi 33 | GA104 |
| CodenameDifferent | Hotpink Bonefish | N/A |
| GPU VariantDifferent | Navi 33 XL(215-163000057) | GA104-200-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 6 nm | 8 nm |
| TransistorsDifferent | 13,300 million | 17,400 million |
| DensityDifferent | 65.2M / mm² | 44.4M / mm² |
| Die SizeDifferent | 204 mm² | 392 mm² |
| Chip PackageDifferent | Monolithic | BGA-2713 |
Graphics Card
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Release DateDifferent | May 24th, 2023 | Dec 1st, 2020 |
| AvailabilityDifferent | May 25th, 2023 | Dec 2nd, 2020 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 30 |
| PredecessorDifferent | Navi II | GeForce 20 |
| SuccessorDifferent | Navi IV | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 269 USD | 399 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 4.0 x16 |
| ReviewsDifferent | 35 in our database | 66 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Base ClockDifferent | 1720 MHz | 1410 MHz |
| Game ClockDifferent | 2250 MHz | N/A |
| Boost ClockDifferent | 2655 MHz | 1665 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 288.0 GB/s | 448.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Shading UnitsDifferent | 2048 | 4864 |
| TMUsDifferent | 128 | 152 |
| ROPsDifferent | 64 | 80 |
| Compute UnitsDifferent | 32 | N/A |
| Matrix CoresDifferent | 64 | N/A |
| RT CoresDifferent | 32 | 38 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 2 MB | 4 MB |
| L3 CacheDifferent | 32 MB | N/A |
| SM CountDifferent | N/A | 38 |
| Tensor CoresDifferent | N/A | 152 |
Theoretical Performance
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Pixel RateDifferent | 169.9 GPixel/s | 133.2 GPixel/s |
| Texture RateDifferent | 339.8 GTexel/s | 253.1 GTexel/s |
| FP16 (half)Different | 43.50 TFLOPS (2:1) | 16.20 TFLOPS (1:1) |
| FP32 (float)Different | 21.75 TFLOPS | 16.20 TFLOPS |
| FP64 (double)Different | 679.7 GFLOPS (1:32) | 253.1 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 204 mm8 inches | 242 mm9.5 inches |
| HeightDifferent | 115 mm4.5 inches | 112 mm4.4 inches |
| TDPDifferent | 165 W | 200 W |
| Suggested PSUDifferent | 450 W | 550 W |
| OutputsDifferent | 1x HDMI 2.1a3x DisplayPort 2.1 | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 12-pin |
| Board NumberDifferent | 109-D74557-00_02 | PG142 SKU 20 |
Graphics Features
| Feature | AMD Radeon RX 7600 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.6 |
Comparison Summary
More Comparisons with AMD Radeon RX 7600
Compare AMD Radeon RX 7600 with other GPUs of similar performance
AMD Radeon RX 7600 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 18% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 16% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 7% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 6% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs GeForce RTX 4060
GeForce RTX 4060 is 6% faster than AMD Radeon RX 7600
AMD Radeon RX 7600 vs Arc B580
Arc B580 is 6% faster than AMD Radeon RX 7600
More Comparisons with NVIDIA GeForce RTX 3060 Ti
Compare NVIDIA GeForce RTX 3060 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 6800
Radeon RX 6800 is 18% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 9060 XT 8 GB
Radeon RX 9060 XT 8 GB is 15% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 3070
GeForce RTX 3070 is 14% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 2080 Ti
GeForce RTX 2080 Ti is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 4060 Ti 8 GB
GeForce RTX 4060 Ti 8 GB is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 5060
GeForce RTX 5060 is 11% faster than NVIDIA GeForce RTX 3060 Ti

