GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5080
AMD Radeon RX 7900 XTX
Technical Specifications
| Specification | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Graphics ProcessorDifferent | GB203 | Navi 31 |
| CoresDifferent | 10752 | 6144 |
| TMUsDifferent | 336 | 384 |
| ROPsDifferent | 112 | 192 |
| Memory SizeDifferent | 16 GB | 24 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU NameDifferent | GB203 | Navi 31 |
| GPU VariantDifferent | GB203-400-A1 | Navi 31 XTX(215-145000146) |
| ArchitectureDifferent | Blackwell 2.0 | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N5 / N6 FinFET |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 45,600 million | 57,700 million |
| DensityDifferent | 120.6M / mm² | 109.1M / mm² |
| Die SizeDifferent | 378 mm² | 529 mm² |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
| Chip PackageDifferent | N/A | MCM |
Graphics Card
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Release DateDifferent | Jan 30th, 2025 | Nov 3rd, 2022 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 40 | Navi II |
| Production | Active | Active |
| Launch Price | 999 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 72 in our database | 43 in our database |
| AvailabilityDifferent | N/A | Dec 13th, 2022 |
| SuccessorDifferent | N/A | Navi IV |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Base ClockDifferent | 2295 MHz | 1929 MHz |
| Boost ClockDifferent | 2617 MHz | 2498 MHz |
| Memory ClockDifferent | 1875 MHz30 Gbps effective | 2500 MHz20 Gbps effective |
| Shader ClockDifferent | N/A | 2269 MHz |
| Game ClockDifferent | N/A | 2365 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Memory SizeDifferent | 16 GB | 24 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Memory BusDifferent | 256 bit | 384 bit |
| Bandwidth | 960.0 GB/s | 960.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Shading UnitsDifferent | 10752 | 6144 |
| TMUsDifferent | 336 | 384 |
| ROPsDifferent | 112 | 192 |
| SM CountDifferent | 84 | N/A |
| Tensor CoresDifferent | 336 | N/A |
| RT CoresDifferent | 84 | 96 |
| L1 CacheDifferent | 128 KB (per SM) | 256 KB per Array |
| L2 CacheDifferent | 64 MB | 6 MB |
| Compute UnitsDifferent | N/A | 96 |
| Matrix CoresDifferent | N/A | 192 |
| L0 CacheDifferent | N/A | 64 KB per WGP |
| L3 CacheDifferent | N/A | 96 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Pixel RateDifferent | 293.1 GPixel/s | 479.6 GPixel/s |
| Texture RateDifferent | 879.3 GTexel/s | 959.2 GTexel/s |
| FP16 (half)Different | 56.28 TFLOPS (1:1) | 122.8 TFLOPS (2:1) |
| FP32 (float)Different | 56.28 TFLOPS | 61.39 TFLOPS |
| FP64 (double)Different | 879.3 GFLOPS (1:64) | 1.918 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 287 mm11.3 inches |
| HeightDifferent | 137 mm5.4 inches | 110 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 51 mm2 inches |
| TDPDifferent | 360 W | 355 W |
| Suggested PSU | 750 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG147 SKU 45 | 109-D702A7-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5080
Compare NVIDIA GeForce RTX 5080 with other GPUs of similar performance
NVIDIA GeForce RTX 5080 vs GeForce RTX 4090
GeForce RTX 4090 is 16% faster than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5080
GeForce RTX 5080 is 0% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080
GeForce RTX 4080 is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 12% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 13% slower than NVIDIA GeForce RTX 5080
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX

