GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Graphics Processor | Navi 31 | Navi 31 |
| Cores | 6144 | 6144 |
| TMUs | 384 | 384 |
| ROPs | 192 | 192 |
| Memory Size | 24 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 384 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU Name | Navi 31 | Navi 31 |
| Codename | Plum Bonito | Plum Bonito |
| GPU Variant | Navi 31 XTX(215-145000146) | Navi 31 XTX(215-145000146) |
| Architecture | RDNA 3.0 | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD Process | 6 nm | 6 nm |
| Process Type | N5 / N6 FinFET | N5 / N6 FinFET |
| Transistors | 57,700 million | 57,700 million |
| GCD Transistors | 45,400 million | 45,400 million |
| MCD Transistors | 2,050 million x6 | 2,050 million x6 |
| Density | 109.1M / mm² | 109.1M / mm² |
| GCD Density | 150.2M / mm² | 150.2M / mm² |
| MCD Density | 54.64M / mm² | 54.64M / mm² |
| Die Size | 529 mm² | 529 mm² |
| GCD Die Size | 304.35 mm² | 304.35 mm² |
| MCD Die Size | 37.52 mm² x6 | 37.52 mm² x6 |
| Chip Package | MCM | MCM |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Release Date | Nov 3rd, 2022 | Nov 3rd, 2022 |
| Availability | Dec 13th, 2022 | Dec 13th, 2022 |
| Generation | Navi III(RX 7000) | Navi III(RX 7000) |
| Predecessor | Navi II | Navi II |
| Successor | Navi IV | Navi IV |
| Production | Active | Active |
| Launch Price | 999 USD | 999 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Reviews | 43 in our database | 43 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Base Clock | 1929 MHz | 1929 MHz |
| Shader Clock | 2269 MHz | 2269 MHz |
| Game Clock | 2365 MHz | 2365 MHz |
| Boost Clock | 2498 MHz | 2498 MHz |
| Memory Clock | 2500 MHz20 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Memory Size | 24 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 384 bit | 384 bit |
| Bandwidth | 960.0 GB/s | 960.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Shading Units | 6144 | 6144 |
| TMUs | 384 | 384 |
| ROPs | 192 | 192 |
| Compute Units | 96 | 96 |
| Matrix Cores | 192 | 192 |
| RT Cores | 96 | 96 |
| L0 Cache | 64 KB per WGP | 64 KB per WGP |
| L1 Cache | 256 KB per Array | 256 KB per Array |
| L2 Cache | 6 MB | 6 MB |
| L3 Cache | 96 MB | 96 MB |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Pixel Rate | 479.6 GPixel/s | 479.6 GPixel/s |
| Texture Rate | 959.2 GTexel/s | 959.2 GTexel/s |
| FP16 (half) | 122.8 TFLOPS (2:1) | 122.8 TFLOPS (2:1) |
| FP32 (float) | 61.39 TFLOPS | 61.39 TFLOPS |
| FP64 (double) | 1.918 TFLOPS (1:32) | 1.918 TFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 287 mm11.3 inches | 287 mm11.3 inches |
| Height | 110 mm4.3 inches | 110 mm4.3 inches |
| Width | 51 mm2 inches | 51 mm2 inches |
| TDP | 355 W | 355 W |
| Suggested PSU | 750 W | 750 W |
| Outputs | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board Number | 109-D702A7-00_02 | 109-D702A7-00_02 |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
