GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
NVIDIA GeForce RTX 5080
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | GB203 |
| CoresDifferent | 6144 | 10752 |
| TMUsDifferent | 384 | 336 |
| ROPsDifferent | 192 | 112 |
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| GPU NameDifferent | Navi 31 | GB203 |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XTX(215-145000146) | GB203-400-A1 |
| ArchitectureDifferent | RDNA 3.0 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | 4N FinFET |
| TransistorsDifferent | 57,700 million | 45,600 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 120.6M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 378 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Jan 30th, 2025 |
| AvailabilityDifferent | Dec 13th, 2022 | N/A |
| GenerationDifferent | Navi III(RX 7000) | GeForce 50 |
| PredecessorDifferent | Navi II | GeForce 40 |
| SuccessorDifferent | Navi IV | N/A |
| Production | Active | Active |
| Launch Price | 999 USD | 999 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 43 in our database | 72 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Base ClockDifferent | 1929 MHz | 2295 MHz |
| Shader ClockDifferent | 2269 MHz | N/A |
| Game ClockDifferent | 2365 MHz | N/A |
| Boost ClockDifferent | 2498 MHz | 2617 MHz |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 1875 MHz30 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Memory BusDifferent | 384 bit | 256 bit |
| Bandwidth | 960.0 GB/s | 960.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 10752 |
| TMUsDifferent | 384 | 336 |
| ROPsDifferent | 192 | 112 |
| Compute UnitsDifferent | 96 | N/A |
| Matrix CoresDifferent | 192 | N/A |
| RT CoresDifferent | 96 | 84 |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 64 MB |
| L3 CacheDifferent | 96 MB | N/A |
| SM CountDifferent | N/A | 84 |
| Tensor CoresDifferent | N/A | 336 |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Pixel RateDifferent | 479.6 GPixel/s | 293.1 GPixel/s |
| Texture RateDifferent | 959.2 GTexel/s | 879.3 GTexel/s |
| FP16 (half)Different | 122.8 TFLOPS (2:1) | 56.28 TFLOPS (1:1) |
| FP32 (float)Different | 61.39 TFLOPS | 56.28 TFLOPS |
| FP64 (double)Different | 1.918 TFLOPS (1:32) | 879.3 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 287 mm11.3 inches | 304 mm12 inches |
| HeightDifferent | 110 mm4.3 inches | 137 mm5.4 inches |
| WidthDifferent | 51 mm2 inches | 40 mm1.6 inches |
| TDPDifferent | 355 W | 360 W |
| Suggested PSU | 750 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D702A7-00_02 | PG147 SKU 45 |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 5080 |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with NVIDIA GeForce RTX 5080
Compare NVIDIA GeForce RTX 5080 with other GPUs of similar performance
NVIDIA GeForce RTX 5080 vs GeForce RTX 4090
GeForce RTX 4090 is 16% faster than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5080
GeForce RTX 5080 is 0% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080
GeForce RTX 4080 is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 12% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 13% slower than NVIDIA GeForce RTX 5080

