GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
AMD Radeon RX 9070 XT
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | Navi 48 |
| CoresDifferent | 6144 | 4096 |
| TMUsDifferent | 384 | 256 |
| ROPsDifferent | 192 | 128 |
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| GPU NameDifferent | Navi 31 | Navi 48 |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XTX(215-145000146) | Navi 48 XTX(215-176600315) |
| ArchitectureDifferent | RDNA 3.0 | RDNA 4.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 4 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N4P FinFET |
| TransistorsDifferent | 57,700 million | 53,900 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 151.0M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 357 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | Monolithic |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Mar 6th, 2025 |
| AvailabilityDifferent | Dec 13th, 2022 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Navi IV(RX 9000) |
| PredecessorDifferent | Navi II | Navi III |
| SuccessorDifferent | Navi IV | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 999 USD | 599 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 43 in our database | 37 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Base ClockDifferent | 1929 MHz | 1660 MHz |
| Shader ClockDifferent | 2269 MHz | N/A |
| Game ClockDifferent | 2365 MHz | 2400 MHz |
| Boost ClockDifferent | 2498 MHz | 2970 MHz |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 2518 MHz20.1 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 960.0 GB/s | 644.6 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Shading UnitsDifferent | 6144 | 4096 |
| TMUsDifferent | 384 | 256 |
| ROPsDifferent | 192 | 128 |
| Compute UnitsDifferent | 96 | 64 |
| Matrix CoresDifferent | 192 | 128 |
| RT CoresDifferent | 96 | 64 |
| L0 CacheDifferent | 64 KB per WGP | 32 KB per WGP |
| L1 CacheDifferent | 256 KB per Array | N/A |
| L2 CacheDifferent | 6 MB | 8 MB |
| L3 CacheDifferent | 96 MB | 64 MB |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Pixel RateDifferent | 479.6 GPixel/s | 380.2 GPixel/s |
| Texture RateDifferent | 959.2 GTexel/s | 760.3 GTexel/s |
| FP16 (half)Different | 122.8 TFLOPS (2:1) | 97.32 TFLOPS (2:1) |
| FP32 (float)Different | 61.39 TFLOPS | 48.66 TFLOPS |
| FP64 (double)Different | 1.918 TFLOPS (1:32) | 1.521 TFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 287 mm11.3 inches | N/A |
| HeightDifferent | 110 mm4.3 inches | N/A |
| WidthDifferent | 51 mm2 inches | N/A |
| TDPDifferent | 355 W | 304 W |
| Suggested PSUDifferent | 750 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.1b3x DisplayPort 2.1a |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board NumberDifferent | 109-D702A7-00_02 | N/A |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon RX 9070 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with AMD Radeon RX 9070 XT
Compare AMD Radeon RX 9070 XT with other GPUs of similar performance
AMD Radeon RX 9070 XT vs GeForce RTX 5080
GeForce RTX 5080 is 20% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 7% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080
GeForce RTX 4080 is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 5% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 0% slower than AMD Radeon RX 9070 XT

