GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
NVIDIA GeForce RTX 4080 SUPER
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | AD103 |
| CoresDifferent | 6144 | 10240 |
| TMUsDifferent | 384 | 320 |
| ROPsDifferent | 192 | 112 |
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| GPU NameDifferent | Navi 31 | AD103 |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XTX(215-145000146) | AD103-400-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 45,900 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 121.1M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 379 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Jan 8th, 2024 |
| AvailabilityDifferent | Dec 13th, 2022 | Jan 31st, 2024 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 40 |
| PredecessorDifferent | Navi II | GeForce 30 |
| SuccessorDifferent | Navi IV | GeForce 50 |
| Production | Active | Active |
| Launch Price | 999 USD | 999 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 43 in our database | 58 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Base ClockDifferent | 1929 MHz | 2295 MHz |
| Shader ClockDifferent | 2269 MHz | N/A |
| Game ClockDifferent | 2365 MHz | N/A |
| Boost ClockDifferent | 2498 MHz | 2550 MHz |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 1438 MHz23 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 960.0 GB/s | 736.3 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 6144 | 10240 |
| TMUsDifferent | 384 | 320 |
| ROPsDifferent | 192 | 112 |
| Compute UnitsDifferent | 96 | N/A |
| Matrix CoresDifferent | 192 | N/A |
| RT CoresDifferent | 96 | 80 |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 64 MB |
| L3 CacheDifferent | 96 MB | N/A |
| SM CountDifferent | N/A | 80 |
| Tensor CoresDifferent | N/A | 320 |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Pixel RateDifferent | 479.6 GPixel/s | 285.6 GPixel/s |
| Texture RateDifferent | 959.2 GTexel/s | 816.0 GTexel/s |
| FP16 (half)Different | 122.8 TFLOPS (2:1) | 52.22 TFLOPS (1:1) |
| FP32 (float)Different | 61.39 TFLOPS | 52.22 TFLOPS |
| FP64 (double)Different | 1.918 TFLOPS (1:32) | 816.0 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 287 mm11.3 inches | 310 mm12.2 inches |
| HeightDifferent | 110 mm4.3 inches | 140 mm5.5 inches |
| WidthDifferent | 51 mm2 inches | 61 mm2.4 inches |
| TDPDifferent | 355 W | 320 W |
| Suggested PSUDifferent | 750 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D702A7-00_02 | PG139 SKU 355 |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER

