GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 4070 Ti SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | AD103 |
| CoresDifferent | 6144 | 8448 |
| TMUsDifferent | 192 | 264 |
| ROPsDifferent | 80 | 96 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| GPU NameDifferent | GB205 | AD103 |
| GPU VariantDifferent | GB205-300-A1 | AD103-275-A1 |
| ArchitectureDifferent | Blackwell 2.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 31,100 million | 45,900 million |
| DensityDifferent | 118.3M / mm² | 121.1M / mm² |
| Die SizeDifferent | 263 mm² | 379 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Jan 8th, 2024 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | GeForce 40 |
| PredecessorDifferent | GeForce 40 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 799 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 44 in our database | 40 in our database |
| AvailabilityDifferent | N/A | Jan 24th, 2024 |
| SuccessorDifferent | N/A | GeForce 50 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Base ClockDifferent | 2325 MHz | 2340 MHz |
| Boost ClockDifferent | 2512 MHz | 2610 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 672.0 GB/s | 672.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Shading UnitsDifferent | 6144 | 8448 |
| TMUsDifferent | 192 | 264 |
| ROPsDifferent | 80 | 96 |
| SM CountDifferent | 48 | 66 |
| Tensor CoresDifferent | 192 | 264 |
| RT CoresDifferent | 48 | 66 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 48 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 250.6 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 689.0 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | 44.10 TFLOPS (1:1) |
| FP32 (float)Different | 30.87 TFLOPS | 44.10 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 689.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 245 mm9.6 inches | 310 mm12.2 inches |
| HeightDifferent | 115 mm4.5 inches | 140 mm5.5 inches |
| WidthDifferent | 40 mm1.6 inches | 61 mm2.4 inches |
| TDPDifferent | 250 W | 285 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG147 SKU 70 | PG141 SKU 323 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER

