GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon RX 7900 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Navi 31 |
| CoresDifferent | 6144 | 5376 |
| TMUsDifferent | 192 | 336 |
| ROPsDifferent | 80 | 192 |
| Memory SizeDifferent | 12 GB | 20 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Bus WidthDifferent | 192 bit | 320 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU NameDifferent | GB205 | Navi 31 |
| GPU VariantDifferent | GB205-300-A1 | Navi 31 XT(215-145000156) |
| ArchitectureDifferent | Blackwell 2.0 | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N5 / N6 FinFET |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 31,100 million | 57,700 million |
| DensityDifferent | 118.3M / mm² | 109.1M / mm² |
| Die SizeDifferent | 263 mm² | 529 mm² |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
| Chip PackageDifferent | N/A | MCM |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Nov 3rd, 2022 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 40 | Navi II |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 899 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 44 in our database | 23 in our database |
| AvailabilityDifferent | N/A | Dec 13th, 2022 |
| SuccessorDifferent | N/A | Navi IV |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Base ClockDifferent | 2325 MHz | 1387 MHz |
| Boost ClockDifferent | 2512 MHz | 2394 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 2500 MHz20 Gbps effective |
| Shader ClockDifferent | N/A | 2025 MHz |
| Game ClockDifferent | N/A | 2025 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Memory SizeDifferent | 12 GB | 20 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Memory BusDifferent | 192 bit | 320 bit |
| BandwidthDifferent | 672.0 GB/s | 800.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Shading UnitsDifferent | 6144 | 5376 |
| TMUsDifferent | 192 | 336 |
| ROPsDifferent | 80 | 192 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | 84 |
| L1 CacheDifferent | 128 KB (per SM) | 256 KB per Array |
| L2 CacheDifferent | 48 MB | 6 MB |
| Compute UnitsDifferent | N/A | 84 |
| Matrix CoresDifferent | N/A | 168 |
| L0 CacheDifferent | N/A | 64 KB per WGP |
| L3 CacheDifferent | N/A | 80 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 459.6 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 804.4 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | 103.0 TFLOPS (2:1) |
| FP32 (float)Different | 30.87 TFLOPS | 51.48 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 1.609 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 245 mm9.6 inches | 276 mm10.9 inches |
| HeightDifferent | 115 mm4.5 inches | 110 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 51 mm2 inches |
| TDPDifferent | 250 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG147 SKU 70 | 109-D704A7-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon RX 7900 XT
Compare AMD Radeon RX 7900 XT with other GPUs of similar performance
AMD Radeon RX 7900 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 17% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 4080
GeForce RTX 4080 is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 14% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 9% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XT
Radeon RX 7900 XT is 0% slower than AMD Radeon RX 7900 XT

