GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon RX 9070 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Navi 48 |
| CoresDifferent | 6144 | 4096 |
| TMUsDifferent | 192 | 256 |
| ROPsDifferent | 80 | 128 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| GPU NameDifferent | GB205 | Navi 48 |
| GPU VariantDifferent | GB205-300-A1 | Navi 48 XTX(215-176600315) |
| ArchitectureDifferent | Blackwell 2.0 | RDNA 4.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N4P FinFET |
| Process SizeDifferent | 5 nm | 4 nm |
| TransistorsDifferent | 31,100 million | 53,900 million |
| DensityDifferent | 118.3M / mm² | 151.0M / mm² |
| Die SizeDifferent | 263 mm² | 357 mm² |
| Chip PackageDifferent | N/A | Monolithic |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Mar 6th, 2025 |
| AnnouncedDifferent | Jan 6th, 2025 | Jan 6th, 2025 |
| GenerationDifferent | GeForce 50 | Navi IV(RX 9000) |
| PredecessorDifferent | GeForce 40 | Navi III |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 599 USD |
| Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 44 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Base ClockDifferent | 2325 MHz | 1660 MHz |
| Boost ClockDifferent | 2512 MHz | 2970 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 2518 MHz20.1 Gbps effective |
| Game ClockDifferent | N/A | 2400 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 672.0 GB/s | 644.6 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Shading UnitsDifferent | 6144 | 4096 |
| TMUsDifferent | 192 | 256 |
| ROPsDifferent | 80 | 128 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | 64 |
| L1 CacheDifferent | 128 KB (per SM) | N/A |
| L2 CacheDifferent | 48 MB | 8 MB |
| Compute UnitsDifferent | N/A | 64 |
| Matrix CoresDifferent | N/A | 128 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 380.2 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 760.3 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | 97.32 TFLOPS (2:1) |
| FP32 (float)Different | 30.87 TFLOPS | 48.66 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 1.521 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 245 mm9.6 inches | N/A |
| HeightDifferent | 115 mm4.5 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 250 W | 304 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.1b3x DisplayPort 2.1a |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG147 SKU 70 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon RX 9070 XT
Compare AMD Radeon RX 9070 XT with other GPUs of similar performance
AMD Radeon RX 9070 XT vs GeForce RTX 5080
GeForce RTX 5080 is 20% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 7% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080
GeForce RTX 4080 is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 5% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 0% slower than AMD Radeon RX 9070 XT

