GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 4060 Ti 8 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | GB207 | AD106 |
| CoresDifferent | 2560 | 4352 |
| TMUsDifferent | 80 | 136 |
| ROPsDifferent | 32 | 48 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | GB207 | AD106 |
| GPU VariantDifferent | GB207-300-A1 | AD106-350-A1 |
| ArchitectureDifferent | Blackwell 2.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 16,900 million | 22,900 million |
| DensityDifferent | 113.4M / mm² | 121.8M / mm² |
| Die SizeDifferent | 149 mm² | 188 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | Jul 1st, 2025 | May 18th, 2023 |
| AnnouncedDifferent | Jun 24th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | GeForce 40 |
| PredecessorDifferent | GeForce 40 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 249 USD | 399 USD |
| Bus InterfaceDifferent | PCIe 5.0 x8 | PCIe 4.0 x8 |
| ReviewsDifferent | 4 in our database | N/A |
| AvailabilityDifferent | N/A | May 24th, 2023 |
| SuccessorDifferent | N/A | GeForce 50 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 2317 MHz | 2310 MHz |
| Boost ClockDifferent | 2572 MHz | 2535 MHz |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 2250 MHz18 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 320.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 2560 | 4352 |
| TMUsDifferent | 80 | 136 |
| ROPsDifferent | 32 | 48 |
| SM CountDifferent | 20 | 34 |
| Tensor CoresDifferent | 80 | 136 |
| RT CoresDifferent | 20 | 34 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 24 MB | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 82.30 GPixel/s | 121.7 GPixel/s |
| Texture RateDifferent | 205.8 GTexel/s | 344.8 GTexel/s |
| FP16 (half)Different | 13.17 TFLOPS (1:1) | 22.06 TFLOPS (1:1) |
| FP32 (float)Different | 13.17 TFLOPS | 22.06 TFLOPS |
| FP64 (double)Different | 205.8 GFLOPS (1:64) | 344.8 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 130 W | 160 W |
| Suggested PSUDifferent | 300 W | 450 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 16-pin |
| Board NumberDifferent | PG152 SKU 50 | PG190 SKU 361 |
| LengthDifferent | N/A | 240 mm9.4 inches |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4060 Ti 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB

