GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
AMD Radeon RX 7900 GRE
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Navi 31 |
| CoresDifferent | 5888 | 5120 |
| TMUsDifferent | 184 | 320 |
| ROPsDifferent | 64 | 160 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| GPU NameDifferent | AD104 | Navi 31 |
| GPU VariantDifferent | AD104-250-A1 | Navi 31 XL(215-145000206) |
| ArchitectureDifferent | Ada Lovelace | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 35,800 million | 57,700 million |
| DensityDifferent | 121.8M / mm² | 109.1M / mm² |
| Die SizeDifferent | 294 mm² | 529 mm² |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
| Chip PackageDifferent | N/A | MCM |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Jul 27th, 2023 |
| AvailabilityDifferent | Apr 13th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 30 | Navi II |
| SuccessorDifferent | GeForce 50 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 549 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 53 in our database | 34 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Base ClockDifferent | 1920 MHz | 1287 MHz |
| Boost ClockDifferent | 2475 MHz | 2245 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 2250 MHz18 Gbps effective |
| Shader ClockDifferent | N/A | 1880 MHz |
| Game ClockDifferent | N/A | 1880 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 576.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Shading UnitsDifferent | 5888 | 5120 |
| TMUsDifferent | 184 | 320 |
| ROPsDifferent | 64 | 160 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | 80 |
| L1 CacheDifferent | 128 KB (per SM) | 256 KB per Array |
| L2 CacheDifferent | 36 MB | 6 MB |
| Compute UnitsDifferent | N/A | 80 |
| Matrix CoresDifferent | N/A | 160 |
| L0 CacheDifferent | N/A | 64 KB per WGP |
| L3 CacheDifferent | N/A | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 359.2 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 718.4 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | 91.96 TFLOPS (2:1) |
| FP32 (float)Different | 29.15 TFLOPS | 45.98 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 1,436.8 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 276 mm10.9 inches |
| Height | 110 mm4.3 inches | 110 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 51 mm2 inches |
| TDPDifferent | 200 W | 260 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG141 SKU 343 | 109-D712A7-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7900 GRE |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with AMD Radeon RX 7900 GRE
Compare AMD Radeon RX 7900 GRE with other GPUs of similar performance
AMD Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs Radeon RX 9070
Radeon RX 9070 is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 9% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 5070
GeForce RTX 5070 is 8% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 3090
GeForce RTX 3090 is 6% faster than AMD Radeon RX 7900 GRE

