GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 GRE
NVIDIA GeForce RTX 5070 Ti
Technical Specifications
| Specification | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | GB203 |
| CoresDifferent | 5120 | 8960 |
| TMUsDifferent | 320 | 280 |
| ROPsDifferent | 160 | 96 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| GPU NameDifferent | Navi 31 | GB203 |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XL(215-145000206) | GB203-300-A1 |
| ArchitectureDifferent | RDNA 3.0 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | 4N FinFET |
| TransistorsDifferent | 57,700 million | 45,600 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 120.6M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 378 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Release DateDifferent | Jul 27th, 2023 | Feb 20th, 2025 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 50 |
| PredecessorDifferent | Navi II | GeForce 40 |
| SuccessorDifferent | Navi IV | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 749 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 34 in our database | 48 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Base ClockDifferent | 1287 MHz | 2295 MHz |
| Shader ClockDifferent | 1880 MHz | N/A |
| Game ClockDifferent | 1880 MHz | N/A |
| Boost ClockDifferent | 2245 MHz | 2452 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 576.0 GB/s | 896.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Shading UnitsDifferent | 5120 | 8960 |
| TMUsDifferent | 320 | 280 |
| ROPsDifferent | 160 | 96 |
| Compute UnitsDifferent | 80 | N/A |
| Matrix CoresDifferent | 160 | N/A |
| RT CoresDifferent | 80 | 70 |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 48 MB |
| L3 CacheDifferent | 64 MB | N/A |
| SM CountDifferent | N/A | 70 |
| Tensor CoresDifferent | N/A | 280 |
Theoretical Performance
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Pixel RateDifferent | 359.2 GPixel/s | 235.4 GPixel/s |
| Texture RateDifferent | 718.4 GTexel/s | 686.6 GTexel/s |
| FP16 (half)Different | 91.96 TFLOPS (2:1) | 43.94 TFLOPS (1:1) |
| FP32 (float)Different | 45.98 TFLOPS | 43.94 TFLOPS |
| FP64 (double)Different | 1,436.8 GFLOPS (1:32) | 686.6 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 276 mm10.9 inches | 304 mm12 inches |
| HeightDifferent | 110 mm4.3 inches | 137 mm5.4 inches |
| WidthDifferent | 51 mm2 inches | 48 mm1.9 inches |
| TDPDifferent | 260 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D712A7-00_02 | PG147 SKU 60 |
Graphics Features
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 GRE
Compare AMD Radeon RX 7900 GRE with other GPUs of similar performance
AMD Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs Radeon RX 9070
Radeon RX 9070 is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 9% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 5070
GeForce RTX 5070 is 8% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 3090
GeForce RTX 3090 is 6% faster than AMD Radeon RX 7900 GRE
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti

