GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Graphics Processor | AD104 | AD104 |
| CoresDifferent | 5888 | 7168 |
| TMUsDifferent | 184 | 224 |
| ROPsDifferent | 64 | 80 |
| Memory Size | 12 GB | 12 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus Width | 192 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| GPU Name | AD104 | AD104 |
| GPU VariantDifferent | AD104-250-A1 | AD104-350-A1 |
| Architecture | Ada Lovelace | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| Transistors | 35,800 million | 35,800 million |
| Density | 121.8M / mm² | 121.8M / mm² |
| Die Size | 294 mm² | 294 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Jan 8th, 2024 |
| AvailabilityDifferent | Apr 13th, 2023 | Jan 17th, 2024 |
| Generation | GeForce 40 | GeForce 40 |
| Predecessor | GeForce 30 | GeForce 30 |
| Successor | GeForce 50 | GeForce 50 |
| Production | Active | Active |
| Launch Price | 599 USD | 599 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 53 in our database | 42 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Base ClockDifferent | 1920 MHz | 1980 MHz |
| Boost Clock | 2475 MHz | 2475 MHz |
| Memory Clock | 1313 MHz21 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Memory Size | 12 GB | 12 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory Bus | 192 bit | 192 bit |
| Bandwidth | 504.2 GB/s | 504.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Shading UnitsDifferent | 5888 | 7168 |
| TMUsDifferent | 184 | 224 |
| ROPsDifferent | 64 | 80 |
| SM CountDifferent | 46 | 56 |
| Tensor CoresDifferent | 184 | 224 |
| RT CoresDifferent | 46 | 56 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 36 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 198.0 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 554.4 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | 35.48 TFLOPS (1:1) |
| FP32 (float)Different | 29.15 TFLOPS | 35.48 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 554.4 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 267 mm10.5 inches |
| HeightDifferent | 110 mm4.3 inches | 112 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 42 mm1.7 inches |
| TDPDifferent | 200 W | 220 W |
| Suggested PSU | 550 W | 550 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG141 SKU 343 | PG141 SKU 335 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDA | 8.9 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER

