GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 3080 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | GA102 |
| CoresDifferent | 5888 | 10240 |
| TMUsDifferent | 184 | 320 |
| ROPsDifferent | 64 | 112 |
| Memory Size | 12 GB | 12 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus WidthDifferent | 192 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| GPU NameDifferent | AD104 | GA102 |
| GPU VariantDifferent | AD104-250-A1 | GA102-225-A1 |
| ArchitectureDifferent | Ada Lovelace | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 5 nm | 8 nm |
| TransistorsDifferent | 35,800 million | 28,300 million |
| DensityDifferent | 121.8M / mm² | 45.1M / mm² |
| Die SizeDifferent | 294 mm² | 628 mm² |
| Chip PackageDifferent | N/A | BGA-3328 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | May 31st, 2021 |
| AvailabilityDifferent | Apr 13th, 2023 | Jun 3rd, 2021 |
| GenerationDifferent | GeForce 40 | GeForce 30 |
| PredecessorDifferent | GeForce 30 | GeForce 20 |
| SuccessorDifferent | GeForce 50 | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 1,199 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 53 in our database | 59 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Base ClockDifferent | 1920 MHz | 1365 MHz |
| Boost ClockDifferent | 2475 MHz | 1665 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1188 MHz19 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Memory Size | 12 GB | 12 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 504.2 GB/s | 912.4 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Shading UnitsDifferent | 5888 | 10240 |
| TMUsDifferent | 184 | 320 |
| ROPsDifferent | 64 | 112 |
| SM CountDifferent | 46 | 80 |
| Tensor CoresDifferent | 184 | 320 |
| RT CoresDifferent | 46 | 80 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 36 MB | 6 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 186.5 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 532.8 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | 34.10 TFLOPS (1:1) |
| FP32 (float)Different | 29.15 TFLOPS | 34.10 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 532.8 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 285 mm11.2 inches |
| HeightDifferent | 110 mm4.3 inches | 112 mm4.4 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 200 W | 350 W |
| Suggested PSUDifferent | 550 W | 750 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 16-pin | 1x 12-pin |
| Board NumberDifferent | PG141 SKU 343 | PG132 SKU 18 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | 8.6 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with NVIDIA GeForce RTX 3080 Ti
Compare NVIDIA GeForce RTX 3080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 16% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 14% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 9070
Radeon RX 9070 is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 4% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 3% faster than NVIDIA GeForce RTX 3080 Ti

