GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 GRE
NVIDIA GeForce RTX 4070 Ti SUPER
Technical Specifications
| Specification | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | AD103 |
| CoresDifferent | 5120 | 8448 |
| TMUsDifferent | 320 | 264 |
| ROPsDifferent | 160 | 96 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| GPU NameDifferent | Navi 31 | AD103 |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XL(215-145000206) | AD103-275-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 45,900 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 121.1M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 379 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Release DateDifferent | Jul 27th, 2023 | Jan 8th, 2024 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 40 |
| PredecessorDifferent | Navi II | GeForce 30 |
| SuccessorDifferent | Navi IV | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 799 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 34 in our database | 40 in our database |
| AvailabilityDifferent | N/A | Jan 24th, 2024 |
Clock Speeds
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Base ClockDifferent | 1287 MHz | 2340 MHz |
| Shader ClockDifferent | 1880 MHz | N/A |
| Game ClockDifferent | 1880 MHz | N/A |
| Boost ClockDifferent | 2245 MHz | 2610 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 576.0 GB/s | 672.3 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Shading UnitsDifferent | 5120 | 8448 |
| TMUsDifferent | 320 | 264 |
| ROPsDifferent | 160 | 96 |
| Compute UnitsDifferent | 80 | N/A |
| Matrix CoresDifferent | 160 | N/A |
| RT CoresDifferent | 80 | 66 |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 48 MB |
| L3 CacheDifferent | 64 MB | N/A |
| SM CountDifferent | N/A | 66 |
| Tensor CoresDifferent | N/A | 264 |
Theoretical Performance
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Pixel RateDifferent | 359.2 GPixel/s | 250.6 GPixel/s |
| Texture RateDifferent | 718.4 GTexel/s | 689.0 GTexel/s |
| FP16 (half)Different | 91.96 TFLOPS (2:1) | 44.10 TFLOPS (1:1) |
| FP32 (float)Different | 45.98 TFLOPS | 44.10 TFLOPS |
| FP64 (double)Different | 1,436.8 GFLOPS (1:32) | 689.0 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 276 mm10.9 inches | 310 mm12.2 inches |
| HeightDifferent | 110 mm4.3 inches | 140 mm5.5 inches |
| WidthDifferent | 51 mm2 inches | 61 mm2.4 inches |
| TDPDifferent | 260 W | 285 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D712A7-00_02 | PG141 SKU 323 |
Graphics Features
| Feature | AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 GRE
Compare AMD Radeon RX 7900 GRE with other GPUs of similar performance
AMD Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs Radeon RX 9070
Radeon RX 9070 is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 9% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 5070
GeForce RTX 5070 is 8% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 3090
GeForce RTX 3090 is 6% faster than AMD Radeon RX 7900 GRE
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER

