GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 4080 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GB203 | AD103 |
| CoresDifferent | 8960 | 10240 |
| TMUsDifferent | 280 | 320 |
| ROPsDifferent | 96 | 112 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| GPU NameDifferent | GB203 | AD103 |
| GPU VariantDifferent | GB203-300-A1 | AD103-400-A1 |
| ArchitectureDifferent | Blackwell 2.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 45,600 million | 45,900 million |
| DensityDifferent | 120.6M / mm² | 121.1M / mm² |
| Die SizeDifferent | 378 mm² | 379 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Release DateDifferent | Feb 20th, 2025 | Jan 8th, 2024 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | GeForce 40 |
| PredecessorDifferent | GeForce 40 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 749 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 48 in our database | 58 in our database |
| AvailabilityDifferent | N/A | Jan 31st, 2024 |
| SuccessorDifferent | N/A | GeForce 50 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Base Clock | 2295 MHz | 2295 MHz |
| Boost ClockDifferent | 2452 MHz | 2550 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1438 MHz23 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 896.0 GB/s | 736.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 8960 | 10240 |
| TMUsDifferent | 280 | 320 |
| ROPsDifferent | 96 | 112 |
| SM CountDifferent | 70 | 80 |
| Tensor CoresDifferent | 280 | 320 |
| RT CoresDifferent | 70 | 80 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 48 MB | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Pixel RateDifferent | 235.4 GPixel/s | 285.6 GPixel/s |
| Texture RateDifferent | 686.6 GTexel/s | 816.0 GTexel/s |
| FP16 (half)Different | 43.94 TFLOPS (1:1) | 52.22 TFLOPS (1:1) |
| FP32 (float)Different | 43.94 TFLOPS | 52.22 TFLOPS |
| FP64 (double)Different | 686.6 GFLOPS (1:64) | 816.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 304 mm12 inches | 310 mm12.2 inches |
| HeightDifferent | 137 mm5.4 inches | 140 mm5.5 inches |
| WidthDifferent | 48 mm1.9 inches | 61 mm2.4 inches |
| TDPDifferent | 300 W | 320 W |
| Suggested PSU | 700 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG147 SKU 60 | PG139 SKU 355 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER

