GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 4080 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | AD103 |
| CoresDifferent | 10752 | 10240 |
| TMUsDifferent | 336 | 320 |
| ROPs | 112 | 112 |
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| GPU NameDifferent | GA102 | AD103 |
| GPU VariantDifferent | GA102-350-A1 | AD103-400-A1 |
| ArchitectureDifferent | Ampere | Ada Lovelace |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 28,300 million | 45,900 million |
| DensityDifferent | 45.1M / mm² | 121.1M / mm² |
| Die SizeDifferent | 628 mm² | 379 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Release DateDifferent | Jan 27th, 2022 | Jan 8th, 2024 |
| AvailabilityDifferent | Mar 29th, 2022 | Jan 31st, 2024 |
| GenerationDifferent | GeForce 30 | GeForce 40 |
| PredecessorDifferent | GeForce 20 | GeForce 30 |
| SuccessorDifferent | GeForce 40 | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 1,999 USD | 999 USD |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 31 in our database | 58 in our database |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Base ClockDifferent | 1560 MHz | 2295 MHz |
| Boost ClockDifferent | 1860 MHz | 2550 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1438 MHz23 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 1.01 TB/s | 736.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 10752 | 10240 |
| TMUsDifferent | 336 | 320 |
| ROPs | 112 | 112 |
| SM CountDifferent | 84 | 80 |
| Tensor CoresDifferent | 336 | 320 |
| RT CoresDifferent | 84 | 80 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Pixel RateDifferent | 208.3 GPixel/s | 285.6 GPixel/s |
| Texture RateDifferent | 625.0 GTexel/s | 816.0 GTexel/s |
| FP16 (half)Different | 40.00 TFLOPS (1:1) | 52.22 TFLOPS (1:1) |
| FP32 (float)Different | 40.00 TFLOPS | 52.22 TFLOPS |
| FP64 (double)Different | 625.0 GFLOPS (1:64) | 816.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Slot Width | Triple-slot | Triple-slot |
| LengthDifferent | 336 mm13.2 inches | 310 mm12.2 inches |
| Height | 140 mm5.5 inches | 140 mm5.5 inches |
| Width | 61 mm2.4 inches | 61 mm2.4 inches |
| TDPDifferent | 450 W | 320 W |
| Suggested PSUDifferent | 850 W | 700 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG136 SKU 5 | PG139 SKU 355 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3090 Ti
Compare NVIDIA GeForce RTX 3090 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 11% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 3090 Ti
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER

