GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 4070 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GB206 | AD104 |
| CoresDifferent | 4608 | 7168 |
| TMUsDifferent | 144 | 224 |
| ROPsDifferent | 48 | 80 |
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Bus WidthDifferent | 128 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| GPU NameDifferent | GB206 | AD104 |
| GPU VariantDifferent | GB206-300-A1 | AD104-350-A1 |
| ArchitectureDifferent | Blackwell 2.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 21,900 million | 35,800 million |
| DensityDifferent | 121.0M / mm² | 121.8M / mm² |
| Die SizeDifferent | 181 mm² | 294 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Release DateDifferent | Apr 16th, 2025 | Jan 8th, 2024 |
| AnnouncedDifferent | Apr 15th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | GeForce 40 |
| PredecessorDifferent | GeForce 40 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 379 USD | 599 USD |
| Bus InterfaceDifferent | PCIe 5.0 x8 | PCIe 4.0 x16 |
| ReviewsDifferent | 41 in our database | 42 in our database |
| AvailabilityDifferent | N/A | Jan 17th, 2024 |
| SuccessorDifferent | N/A | GeForce 50 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Base ClockDifferent | 2407 MHz | 1980 MHz |
| Boost ClockDifferent | 2572 MHz | 2475 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory TypeDifferent | GDDR7 | GDDR6X |
| Memory BusDifferent | 128 bit | 192 bit |
| BandwidthDifferent | 448.0 GB/s | 504.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Shading UnitsDifferent | 4608 | 7168 |
| TMUsDifferent | 144 | 224 |
| ROPsDifferent | 48 | 80 |
| SM CountDifferent | 36 | 56 |
| Tensor CoresDifferent | 144 | 224 |
| RT CoresDifferent | 36 | 56 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 32 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Pixel RateDifferent | 123.5 GPixel/s | 198.0 GPixel/s |
| Texture RateDifferent | 370.4 GTexel/s | 554.4 GTexel/s |
| FP16 (half)Different | 23.70 TFLOPS (1:1) | 35.48 TFLOPS (1:1) |
| FP32 (float)Different | 23.70 TFLOPS | 35.48 TFLOPS |
| FP64 (double)Different | 370.4 GFLOPS (1:64) | 554.4 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 112 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 42 mm1.7 inches |
| TDPDifferent | 180 W | 220 W |
| Suggested PSUDifferent | 450 W | 550 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 16-pin |
| Board NumberDifferent | PG152 SKU 10 | PG141 SKU 335 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5060 Ti 8 GB | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5060 Ti 8 GB
Compare NVIDIA GeForce RTX 5060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 19% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6950 XT
Radeon RX 6950 XT is 17% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 4070
GeForce RTX 4070 is 16% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 15% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 3080
GeForce RTX 3080 is 13% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 12% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER

