GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9060 XT 16 GB
NVIDIA GeForce RTX 3080 Ti
Technical Specifications
| Specification | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Navi 44 | GA102 |
| CoresDifferent | 2048 | 10240 |
| TMUsDifferent | 128 | 320 |
| ROPsDifferent | 64 | 112 |
| Memory SizeDifferent | 16 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| GPU NameDifferent | Navi 44 | GA102 |
| CodenameDifferent | Strix Point | N/A |
| GPU VariantDifferent | Navi 44 XT(215-176400102) | GA102-225-A1 |
| ArchitectureDifferent | RDNA 4.0 | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process TypeDifferent | N4P FinFET | N/A |
| Process SizeDifferent | 4 nm | 8 nm |
| TransistorsDifferent | 29,700 million | 28,300 million |
| DensityDifferent | 149.2M / mm² | 45.1M / mm² |
| Die SizeDifferent | 199 mm² | 628 mm² |
| Chip PackageDifferent | Monolithic | BGA-3328 |
Graphics Card
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Release DateDifferent | Jun 4th, 2025 | May 31st, 2021 |
| AnnouncedDifferent | May 21st, 2025 | N/A |
| GenerationDifferent | Navi IV(RX 9000) | GeForce 30 |
| PredecessorDifferent | Navi III | GeForce 20 |
| Production | Active | Active |
| Launch PriceDifferent | 349 USD | 1,199 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 30 in our database | 59 in our database |
| AvailabilityDifferent | N/A | Jun 3rd, 2021 |
| SuccessorDifferent | N/A | GeForce 40 |
Clock Speeds
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Base ClockDifferent | 1700 MHz | 1365 MHz |
| Game ClockDifferent | 2530 MHz | N/A |
| Boost ClockDifferent | 3130 MHz | 1665 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1188 MHz19 Gbps effective |
Memory
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Memory SizeDifferent | 16 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 322.3 GB/s | 912.4 GB/s |
Render Config
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Shading UnitsDifferent | 2048 | 10240 |
| TMUsDifferent | 128 | 320 |
| ROPsDifferent | 64 | 112 |
| Compute UnitsDifferent | 32 | N/A |
| Matrix CoresDifferent | 64 | N/A |
| RT CoresDifferent | 32 | 80 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 4 MB | 6 MB |
| L3 CacheDifferent | 32 MB | N/A |
| SM CountDifferent | N/A | 80 |
| Tensor CoresDifferent | N/A | 320 |
| L1 CacheDifferent | N/A | 128 KB (per SM) |
Theoretical Performance
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Pixel RateDifferent | 200.3 GPixel/s | 186.5 GPixel/s |
| Texture RateDifferent | 400.6 GTexel/s | 532.8 GTexel/s |
| FP16 (half)Different | 51.28 TFLOPS (2:1) | 34.10 TFLOPS (1:1) |
| FP32 (float)Different | 25.64 TFLOPS | 34.10 TFLOPS |
| FP64 (double)Different | 801.3 GFLOPS (1:32) | 532.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 160 W | 350 W |
| Suggested PSUDifferent | 450 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1b2x DisplayPort 2.1a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 12-pin |
| LengthDifferent | N/A | 285 mm11.2 inches |
| HeightDifferent | N/A | 112 mm4.4 inches |
| WidthDifferent | N/A | 40 mm1.6 inches |
| Board NumberDifferent | N/A | PG132 SKU 18 |
Graphics Features
| Feature | AMD Radeon RX 9060 XT 16 GB | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.6 |
Comparison Summary
More Comparisons with AMD Radeon RX 9060 XT 16 GB
Compare AMD Radeon RX 9060 XT 16 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 13% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB
More Comparisons with NVIDIA GeForce RTX 3080 Ti
Compare NVIDIA GeForce RTX 3080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 16% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 14% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 9070
Radeon RX 9070 is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 4% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 3% faster than NVIDIA GeForce RTX 3080 Ti

