GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 6800 XT
NVIDIA GeForce RTX 4070 SUPER
Technical Specifications
| Specification | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 21 | AD104 |
| CoresDifferent | 4608 | 7168 |
| TMUsDifferent | 288 | 224 |
| ROPsDifferent | 128 | 80 |
| Memory SizeDifferent | 16 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus WidthDifferent | 256 bit | 192 bit |
Graphics Processor
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| GPU NameDifferent | Navi 21 | AD104 |
| GPU VariantDifferent | Navi 21 XT(215-121000177) | AD104-350-A1 |
| ArchitectureDifferent | RDNA 2.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 5 nm |
| TransistorsDifferent | 26,800 million | 35,800 million |
| DensityDifferent | 51.5M / mm² | 121.8M / mm² |
| Die SizeDifferent | 520 mm² | 294 mm² |
| Chip PackageDifferent | BGA-2425 | N/A |
Graphics Card
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Release DateDifferent | Oct 28th, 2020 | Jan 8th, 2024 |
| AvailabilityDifferent | Nov 18th, 2020 | Jan 17th, 2024 |
| GenerationDifferent | Navi II(RX 6000) | GeForce 40 |
| PredecessorDifferent | Navi | GeForce 30 |
| SuccessorDifferent | Navi III | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 649 USD | 599 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 57 in our database | 42 in our database |
Clock Speeds
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Base ClockDifferent | 1825 MHz | 1980 MHz |
| Game ClockDifferent | 2015 MHz | N/A |
| Boost ClockDifferent | 2250 MHz | 2475 MHz |
| Memory ClockDifferent | 2000 MHz16 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Memory SizeDifferent | 16 GB | 12 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory BusDifferent | 256 bit | 192 bit |
| BandwidthDifferent | 512.0 GB/s | 504.2 GB/s |
Render Config
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Shading UnitsDifferent | 4608 | 7168 |
| TMUsDifferent | 288 | 224 |
| ROPsDifferent | 128 | 80 |
| Compute UnitsDifferent | 72 | N/A |
| RT CoresDifferent | 72 | 56 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 48 MB |
| L3 CacheDifferent | 128 MB | N/A |
| SM CountDifferent | N/A | 56 |
| Tensor CoresDifferent | N/A | 224 |
Theoretical Performance
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Pixel RateDifferent | 288.0 GPixel/s | 198.0 GPixel/s |
| Texture RateDifferent | 648.0 GTexel/s | 554.4 GTexel/s |
| FP16 (half)Different | 41.47 TFLOPS (2:1) | 35.48 TFLOPS (1:1) |
| FP32 (float)Different | 20.74 TFLOPS | 35.48 TFLOPS |
| FP64 (double)Different | 1,296.0 GFLOPS (1:16) | 554.4 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 267 mm10.5 inches | 267 mm10.5 inches |
| HeightDifferent | 120 mm4.7 inches | 112 mm4.4 inches |
| WidthDifferent | 50 mm2 inches | 42 mm1.7 inches |
| TDPDifferent | 300 W | 220 W |
| Suggested PSUDifferent | 700 W | 550 W |
| OutputsDifferent | 1x HDMI 2.12x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Part NumberDifferent | 102-D41205 | N/A |
| Board NumberDifferent | 109-D412A7-00_03 | PG141 SKU 335 |
Graphics Features
| Feature | AMD Radeon RX 6800 XT | NVIDIA GeForce RTX 4070 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 6800 XT
Compare AMD Radeon RX 6800 XT with other GPUs of similar performance
AMD Radeon RX 6800 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 20% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 5070
GeForce RTX 5070 is 19% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 3090
GeForce RTX 3090 is 17% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 15% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 12% faster than AMD Radeon RX 6800 XT
AMD Radeon RX 6800 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 10% faster than AMD Radeon RX 6800 XT
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER

