GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce GTX 980 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | GM200 |
| CoresDifferent | 2560 | 2816 |
| TMUsDifferent | 80 | 176 |
| ROPsDifferent | 32 | 96 |
| Memory SizeDifferent | 8 GB | 6 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| GPU NameDifferent | GA106 | GM200 |
| GPU VariantDifferent | GA106-150-KA-A1 | GM200-310-A1 |
| ArchitectureDifferent | Ampere | Maxwell 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 12,000 million | 8,000 million |
| DensityDifferent | 43.5M / mm² | 13.3M / mm² |
| Die SizeDifferent | 276 mm² | 601 mm² |
| Chip PackageDifferent | BGA-2713 | BGA-2152 |
Graphics Card
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Release DateDifferent | Jan 4th, 2022 | Jun 2nd, 2015 |
| AvailabilityDifferent | Jan 27th, 2022 | N/A |
| GenerationDifferent | GeForce 30 | GeForce 900 |
| PredecessorDifferent | GeForce 20 | GeForce 700 |
| SuccessorDifferent | GeForce 40 | GeForce 10 |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 249 USD | 649 USD |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 49 in our database | 169 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Base ClockDifferent | 1552 MHz | 1000 MHz |
| Boost ClockDifferent | 1777 MHz | 1076 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1753 MHz7 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Memory SizeDifferent | 8 GB | 6 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 224.0 GB/s | 336.6 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Shading UnitsDifferent | 2560 | 2816 |
| TMUsDifferent | 80 | 176 |
| ROPsDifferent | 32 | 96 |
| SM CountDifferent | 20 | N/A |
| Tensor CoresDifferent | 80 | N/A |
| RT CoresDifferent | 20 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 48 KB (per SMM) |
| L2 CacheDifferent | 2 MB | 3 MB |
| SMM CountDifferent | N/A | 22 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Pixel RateDifferent | 56.86 GPixel/s | 103.3 GPixel/s |
| Texture RateDifferent | 142.2 GTexel/s | 189.4 GTexel/s |
| FP16 (half)Different | 9.098 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 9.098 TFLOPS | 6.060 TFLOPS |
| FP64 (double)Different | 142.2 GFLOPS (1:64) | 189.4 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 267 mm10.5 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 130 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 2.03x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 70 | PG600 SKU 30 |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 980 Ti |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 5.2 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3050 8 GB
Compare NVIDIA GeForce RTX 3050 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3050 8 GB vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 1% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 0% slower than NVIDIA GeForce RTX 3050 8 GB
More Comparisons with NVIDIA GeForce GTX 980 Ti
Compare NVIDIA GeForce GTX 980 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 980 Ti vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 0% slower than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 1% slower than NVIDIA GeForce GTX 980 Ti

