GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce RTX 3050 8 GB
Technical Specifications
| Specification | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | GM200 | GA106 |
| CoresDifferent | 2816 | 2560 |
| TMUsDifferent | 176 | 80 |
| ROPsDifferent | 96 | 32 |
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus WidthDifferent | 384 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| GPU NameDifferent | GM200 | GA106 |
| GPU VariantDifferent | GM200-310-A1 | GA106-150-KA-A1 |
| ArchitectureDifferent | Maxwell 2.0 | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 28 nm | 8 nm |
| TransistorsDifferent | 8,000 million | 12,000 million |
| DensityDifferent | 13.3M / mm² | 43.5M / mm² |
| Die SizeDifferent | 601 mm² | 276 mm² |
| Chip PackageDifferent | BGA-2152 | BGA-2713 |
Graphics Card
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Release DateDifferent | Jun 2nd, 2015 | Jan 4th, 2022 |
| GenerationDifferent | GeForce 900 | GeForce 30 |
| PredecessorDifferent | GeForce 700 | GeForce 20 |
| SuccessorDifferent | GeForce 10 | GeForce 40 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 649 USD | 249 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x8 |
| ReviewsDifferent | 169 in our database | 49 in our database |
| AvailabilityDifferent | N/A | Jan 27th, 2022 |
Clock Speeds
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Base ClockDifferent | 1000 MHz | 1552 MHz |
| Boost ClockDifferent | 1076 MHz | 1777 MHz |
| Memory ClockDifferent | 1753 MHz7 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory BusDifferent | 384 bit | 128 bit |
| BandwidthDifferent | 336.6 GB/s | 224.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Shading UnitsDifferent | 2816 | 2560 |
| TMUsDifferent | 176 | 80 |
| ROPsDifferent | 96 | 32 |
| SMM CountDifferent | 22 | N/A |
| L1 CacheDifferent | 48 KB (per SMM) | 128 KB (per SM) |
| L2 CacheDifferent | 3 MB | 2 MB |
| SM CountDifferent | N/A | 20 |
| Tensor CoresDifferent | N/A | 80 |
| RT CoresDifferent | N/A | 20 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Pixel RateDifferent | 103.3 GPixel/s | 56.86 GPixel/s |
| Texture RateDifferent | 189.4 GTexel/s | 142.2 GTexel/s |
| FP32 (float)Different | 6.060 TFLOPS | 9.098 TFLOPS |
| FP64 (double)Different | 189.4 GFLOPS (1:32) | 142.2 GFLOPS (1:64) |
| FP16 (half)Different | N/A | 9.098 TFLOPS (1:1) |
Board Design
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 242 mm9.5 inches |
| HeightDifferent | 111 mm4.4 inches | 112 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 250 W | 130 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.2 | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG600 SKU 30 | PG190 SKU 70 |
Graphics Features
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 5.2 | 8.6 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 980 Ti
Compare NVIDIA GeForce GTX 980 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 980 Ti vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 0% slower than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 1% slower than NVIDIA GeForce GTX 980 Ti
More Comparisons with NVIDIA GeForce RTX 3050 8 GB
Compare NVIDIA GeForce RTX 3050 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3050 8 GB vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 1% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 0% slower than NVIDIA GeForce RTX 3050 8 GB

