GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 1660 SUPER
Technical Specifications
| Specification | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GM200 | TU116 |
| CoresDifferent | 2816 | 1408 |
| TMUsDifferent | 176 | 88 |
| ROPsDifferent | 96 | 48 |
| Memory Size | 6 GB | 6 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus WidthDifferent | 384 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU NameDifferent | GM200 | TU116 |
| GPU VariantDifferent | GM200-310-A1 | TU116-300-A1 |
| ArchitectureDifferent | Maxwell 2.0 | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 12 nm |
| TransistorsDifferent | 8,000 million | 6,600 million |
| DensityDifferent | 13.3M / mm² | 23.2M / mm² |
| Die SizeDifferent | 601 mm² | 284 mm² |
| Chip PackageDifferent | BGA-2152 | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Release DateDifferent | Jun 2nd, 2015 | Oct 29th, 2019 |
| GenerationDifferent | GeForce 900 | GeForce 16 |
| PredecessorDifferent | GeForce 700 | GeForce 10 |
| SuccessorDifferent | GeForce 10 | GeForce 20 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 649 USD | 229 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 169 in our database | 42 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Base ClockDifferent | 1000 MHz | 1530 MHz |
| Boost ClockDifferent | 1076 MHz | 1785 MHz |
| Memory ClockDifferent | 1753 MHz7 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Memory Size | 6 GB | 6 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory BusDifferent | 384 bit | 192 bit |
| BandwidthDifferent | 336.6 GB/s | 336.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Shading UnitsDifferent | 2816 | 1408 |
| TMUsDifferent | 176 | 88 |
| ROPsDifferent | 96 | 48 |
| SMM CountDifferent | 22 | N/A |
| L1 CacheDifferent | 48 KB (per SMM) | 64 KB (per SM) |
| L2 CacheDifferent | 3 MB | 1536 KB |
| SM CountDifferent | N/A | 22 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Pixel RateDifferent | 103.3 GPixel/s | 85.68 GPixel/s |
| Texture RateDifferent | 189.4 GTexel/s | 157.1 GTexel/s |
| FP32 (float)Different | 6.060 TFLOPS | 5.027 TFLOPS |
| FP64 (double)Different | 189.4 GFLOPS (1:32) | 157.1 GFLOPS (1:32) |
| FP16 (half)Different | N/A | 10.05 TFLOPS (2:1) |
Board Design
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 229 mm9 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 35 mm1.4 inches |
| TDPDifferent | 250 W | 125 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.2 | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG600 SKU 30 | PG161 SKU 26 |
Graphics Features
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 5.2 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 980 Ti
Compare NVIDIA GeForce GTX 980 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 980 Ti vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 0% slower than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 1% slower than NVIDIA GeForce GTX 980 Ti
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER

