GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce GTX 1660 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | TU116 |
| CoresDifferent | 2560 | 1408 |
| TMUsDifferent | 80 | 88 |
| ROPsDifferent | 32 | 48 |
| Memory SizeDifferent | 8 GB | 6 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 128 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU NameDifferent | GA106 | TU116 |
| GPU VariantDifferent | GA106-150-KA-A1 | TU116-300-A1 |
| ArchitectureDifferent | Ampere | Turing |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 12 nm |
| TransistorsDifferent | 12,000 million | 6,600 million |
| DensityDifferent | 43.5M / mm² | 23.2M / mm² |
| Die SizeDifferent | 276 mm² | 284 mm² |
| Chip PackageDifferent | BGA-2713 | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Release DateDifferent | Jan 4th, 2022 | Oct 29th, 2019 |
| AvailabilityDifferent | Jan 27th, 2022 | N/A |
| GenerationDifferent | GeForce 30 | GeForce 16 |
| PredecessorDifferent | GeForce 20 | GeForce 10 |
| SuccessorDifferent | GeForce 40 | GeForce 20 |
| Production | Active | Active |
| Launch PriceDifferent | 249 USD | 229 USD |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 49 in our database | 42 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Base ClockDifferent | 1552 MHz | 1530 MHz |
| Boost ClockDifferent | 1777 MHz | 1785 MHz |
| Memory Clock | 1750 MHz14 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Memory SizeDifferent | 8 GB | 6 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 128 bit | 192 bit |
| BandwidthDifferent | 224.0 GB/s | 336.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Shading UnitsDifferent | 2560 | 1408 |
| TMUsDifferent | 80 | 88 |
| ROPsDifferent | 32 | 48 |
| SM CountDifferent | 20 | 22 |
| Tensor CoresDifferent | 80 | N/A |
| RT CoresDifferent | 20 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 64 KB (per SM) |
| L2 CacheDifferent | 2 MB | 1536 KB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Pixel RateDifferent | 56.86 GPixel/s | 85.68 GPixel/s |
| Texture RateDifferent | 142.2 GTexel/s | 157.1 GTexel/s |
| FP16 (half)Different | 9.098 TFLOPS (1:1) | 10.05 TFLOPS (2:1) |
| FP32 (float)Different | 9.098 TFLOPS | 5.027 TFLOPS |
| FP64 (double)Different | 142.2 GFLOPS (1:64) | 157.1 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 229 mm9 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 130 W | 125 W |
| Suggested PSU | 300 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power Connectors | 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG190 SKU 70 | PG161 SKU 26 |
| WidthDifferent | N/A | 35 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3050 8 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3050 8 GB
Compare NVIDIA GeForce RTX 3050 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3050 8 GB vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 1% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 0% slower than NVIDIA GeForce RTX 3050 8 GB
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER

