GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 1070 Ti
Technical Specifications
| Specification | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | GM200 | GP104 |
| CoresDifferent | 2816 | 2432 |
| TMUsDifferent | 176 | 152 |
| ROPsDifferent | 96 | 64 |
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| GPU NameDifferent | GM200 | GP104 |
| GPU VariantDifferent | GM200-310-A1 | GP104-300-A1 |
| ArchitectureDifferent | Maxwell 2.0 | Pascal |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 16 nm |
| TransistorsDifferent | 8,000 million | 7,200 million |
| DensityDifferent | 13.3M / mm² | 22.9M / mm² |
| Die SizeDifferent | 601 mm² | 314 mm² |
| Chip PackageDifferent | BGA-2152 | BGA-2150 |
Graphics Card
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Release DateDifferent | Jun 2nd, 2015 | Nov 2nd, 2017 |
| GenerationDifferent | GeForce 900 | GeForce 10 |
| PredecessorDifferent | GeForce 700 | GeForce 900 |
| SuccessorDifferent | GeForce 10 | GeForce 20 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 649 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 169 in our database | 81 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Base ClockDifferent | 1000 MHz | 1607 MHz |
| Boost ClockDifferent | 1076 MHz | 1683 MHz |
| Memory ClockDifferent | 1753 MHz7 Gbps effective | 2002 MHz8 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 336.6 GB/s | 256.3 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Shading UnitsDifferent | 2816 | 2432 |
| TMUsDifferent | 176 | 152 |
| ROPsDifferent | 96 | 64 |
| SMM CountDifferent | 22 | N/A |
| L1 CacheDifferent | 48 KB (per SMM) | 48 KB (per SM) |
| L2 CacheDifferent | 3 MB | 2 MB |
| SM CountDifferent | N/A | 19 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Pixel RateDifferent | 103.3 GPixel/s | 107.7 GPixel/s |
| Texture RateDifferent | 189.4 GTexel/s | 255.8 GTexel/s |
| FP32 (float)Different | 6.060 TFLOPS | 8.186 TFLOPS |
| FP64 (double)Different | 189.4 GFLOPS (1:32) | 255.8 GFLOPS (1:32) |
| FP16 (half)Different | N/A | 127.9 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 267 mm10.5 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 112 mm4.4 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 250 W | 180 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.2 | 1x DVI1x HDMI 2.03x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG600 SKU 30 | PG411 SKU 10 |
Graphics Features
| Feature | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 5.2 | 6.1 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 980 Ti
Compare NVIDIA GeForce GTX 980 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 980 Ti vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 0% slower than NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 980 Ti vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 1% slower than NVIDIA GeForce GTX 980 Ti
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti

