GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 3060 12 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Graphics ProcessorDifferent | TU106 | GA106 |
| CoresDifferent | 2304 | 3584 |
| TMUsDifferent | 144 | 112 |
| ROPsDifferent | 64 | 48 |
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| GPU NameDifferent | TU106 | GA106 |
| GPU VariantDifferent | TU106-400A-A1 | GA106-300-A1 |
| ArchitectureDifferent | Turing | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 12 nm | 8 nm |
| TransistorsDifferent | 10,800 million | 12,000 million |
| DensityDifferent | 24.3M / mm² | 43.5M / mm² |
| Die SizeDifferent | 445 mm² | 276 mm² |
| Chip PackageDifferent | BGA-2228 | BGA-2713 |
Graphics Card
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Release DateDifferent | Oct 17th, 2018 | Jan 12th, 2021 |
| GenerationDifferent | GeForce 20 | GeForce 30 |
| PredecessorDifferent | GeForce 10 | GeForce 20 |
| SuccessorDifferent | GeForce 30 | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 499 USD | 329 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 73 in our database | 61 in our database |
| AvailabilityDifferent | N/A | Feb 25th, 2021 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Base ClockDifferent | 1410 MHz | 1320 MHz |
| Boost ClockDifferent | 1620 MHz | 1777 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1875 MHz15 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 192 bit |
| BandwidthDifferent | 448.0 GB/s | 360.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Shading UnitsDifferent | 2304 | 3584 |
| TMUsDifferent | 144 | 112 |
| ROPsDifferent | 64 | 48 |
| SM CountDifferent | 36 | 28 |
| Tensor CoresDifferent | 288 | 112 |
| RT CoresDifferent | 36 | 28 |
| L1 CacheDifferent | 64 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 3 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Pixel RateDifferent | 103.7 GPixel/s | 85.30 GPixel/s |
| Texture RateDifferent | 233.3 GTexel/s | 199.0 GTexel/s |
| FP16 (half)Different | 14.93 TFLOPS (2:1) | 12.74 TFLOPS (1:1) |
| FP32 (float)Different | 7.465 TFLOPS | 12.74 TFLOPS |
| FP64 (double)Different | 233.3 GFLOPS (1:32) | 199.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 242 mm9.5 inches |
| HeightDifferent | 113 mm4.4 inches | 112 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDPDifferent | 175 W | 170 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 2.02x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 12-pin |
| Board NumberDifferent | PG160 SKU 52 | PG190 SKU 60 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 3060 12 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | 8.6 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2070
Compare NVIDIA GeForce RTX 2070 with other GPUs of similar performance
NVIDIA GeForce RTX 2070 vs Radeon RX 6650 XT
Radeon RX 6650 XT is 19% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs Radeon RX 7600
Radeon RX 7600 is 19% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce RTX 2070 SUPER
GeForce RTX 2070 SUPER is 13% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce GTX 1080 Ti
GeForce GTX 1080 Ti is 12% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs Arc A770
Arc A770 is 12% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce RTX 3060 12 GB
GeForce RTX 3060 12 GB is 8% faster than NVIDIA GeForce RTX 2070
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB

