GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2070
NVIDIA GeForce GTX 1080 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Graphics ProcessorDifferent | TU106 | GP102 |
| CoresDifferent | 2304 | 3584 |
| TMUsDifferent | 144 | 224 |
| ROPsDifferent | 64 | 88 |
| Memory SizeDifferent | 8 GB | 11 GB |
| Memory TypeDifferent | GDDR6 | GDDR5X |
| Bus WidthDifferent | 256 bit | 352 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| GPU NameDifferent | TU106 | GP102 |
| GPU VariantDifferent | TU106-400A-A1 | GP102-350-K1-A1 |
| ArchitectureDifferent | Turing | Pascal |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 16 nm |
| TransistorsDifferent | 10,800 million | 11,800 million |
| DensityDifferent | 24.3M / mm² | 25.1M / mm² |
| Die SizeDifferent | 445 mm² | 471 mm² |
| Chip PackageDifferent | BGA-2228 | BGA-2397 |
Graphics Card
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Release DateDifferent | Oct 17th, 2018 | Mar 10th, 2017 |
| GenerationDifferent | GeForce 20 | GeForce 10 |
| PredecessorDifferent | GeForce 10 | GeForce 900 |
| SuccessorDifferent | GeForce 30 | GeForce 20 |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 499 USD | 699 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 73 in our database | 149 in our database |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Base ClockDifferent | 1410 MHz | 1481 MHz |
| Boost ClockDifferent | 1620 MHz | 1582 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1376 MHz11 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Memory SizeDifferent | 8 GB | 11 GB |
| Memory TypeDifferent | GDDR6 | GDDR5X |
| Memory BusDifferent | 256 bit | 352 bit |
| BandwidthDifferent | 448.0 GB/s | 484.4 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Shading UnitsDifferent | 2304 | 3584 |
| TMUsDifferent | 144 | 224 |
| ROPsDifferent | 64 | 88 |
| SM CountDifferent | 36 | 28 |
| Tensor CoresDifferent | 288 | N/A |
| RT CoresDifferent | 36 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 48 KB (per SM) |
| L2 CacheDifferent | 4 MB | 2.75 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Pixel RateDifferent | 103.7 GPixel/s | 139.2 GPixel/s |
| Texture RateDifferent | 233.3 GTexel/s | 354.4 GTexel/s |
| FP16 (half)Different | 14.93 TFLOPS (2:1) | 177.2 GFLOPS (1:64) |
| FP32 (float)Different | 7.465 TFLOPS | 11.34 TFLOPS |
| FP64 (double)Different | 233.3 GFLOPS (1:32) | 354.4 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 267 mm10.5 inches |
| HeightDifferent | 113 mm4.4 inches | 112 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | 40 mm1.6 inches |
| TDPDifferent | 175 W | 250 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.02x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.03x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG160 SKU 52 | PG611 SKU 50 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2070 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | 6.1 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2070
Compare NVIDIA GeForce RTX 2070 with other GPUs of similar performance
NVIDIA GeForce RTX 2070 vs Radeon RX 6650 XT
Radeon RX 6650 XT is 19% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs Radeon RX 7600
Radeon RX 7600 is 19% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce RTX 2070 SUPER
GeForce RTX 2070 SUPER is 13% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce GTX 1080 Ti
GeForce GTX 1080 Ti is 12% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs Arc A770
Arc A770 is 12% faster than NVIDIA GeForce RTX 2070
NVIDIA GeForce RTX 2070 vs GeForce RTX 3060 12 GB
GeForce RTX 3060 12 GB is 8% faster than NVIDIA GeForce RTX 2070
More Comparisons with NVIDIA GeForce GTX 1080 Ti
Compare NVIDIA GeForce GTX 1080 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 14% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Radeon RX 7600 XT
Radeon RX 7600 XT is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 4060
GeForce RTX 4060 is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Arc B580
Arc B580 is 12% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 5050
GeForce RTX 5050 is 10% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080
GeForce RTX 2080 is 9% faster than NVIDIA GeForce GTX 1080 Ti

