GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9070 XT
NVIDIA GeForce RTX 5070 Ti
Technical Specifications
| Specification | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Navi 48 | GB203 |
| CoresDifferent | 4096 | 8960 |
| TMUsDifferent | 256 | 280 |
| ROPsDifferent | 128 | 96 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| GPU NameDifferent | Navi 48 | GB203 |
| GPU VariantDifferent | Navi 48 XTX(215-176600315) | GB203-300-A1 |
| ArchitectureDifferent | RDNA 4.0 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | 4N FinFET |
| Process SizeDifferent | 4 nm | 5 nm |
| TransistorsDifferent | 53,900 million | 45,600 million |
| DensityDifferent | 151.0M / mm² | 120.6M / mm² |
| Die SizeDifferent | 357 mm² | 378 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Release DateDifferent | Mar 6th, 2025 | Feb 20th, 2025 |
| AnnouncedDifferent | Jan 6th, 2025 | Jan 6th, 2025 |
| GenerationDifferent | Navi IV(RX 9000) | GeForce 50 |
| PredecessorDifferent | Navi III | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 749 USD |
| Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 37 in our database | 48 in our database |
Clock Speeds
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Base ClockDifferent | 1660 MHz | 2295 MHz |
| Game ClockDifferent | 2400 MHz | N/A |
| Boost ClockDifferent | 2970 MHz | 2452 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 644.6 GB/s | 896.0 GB/s |
Render Config
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Shading UnitsDifferent | 4096 | 8960 |
| TMUsDifferent | 256 | 280 |
| ROPsDifferent | 128 | 96 |
| Compute UnitsDifferent | 64 | N/A |
| Matrix CoresDifferent | 128 | N/A |
| RT CoresDifferent | 64 | 70 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 8 MB | 48 MB |
| L3 CacheDifferent | 64 MB | N/A |
| SM CountDifferent | N/A | 70 |
| Tensor CoresDifferent | N/A | 280 |
| L1 CacheDifferent | N/A | 128 KB (per SM) |
Theoretical Performance
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Pixel RateDifferent | 380.2 GPixel/s | 235.4 GPixel/s |
| Texture RateDifferent | 760.3 GTexel/s | 686.6 GTexel/s |
| FP16 (half)Different | 97.32 TFLOPS (2:1) | 43.94 TFLOPS (1:1) |
| FP32 (float)Different | 48.66 TFLOPS | 43.94 TFLOPS |
| FP64 (double)Different | 1.521 TFLOPS (1:32) | 686.6 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 304 W | 300 W |
| Suggested PSU | 700 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| LengthDifferent | N/A | 304 mm12 inches |
| HeightDifferent | N/A | 137 mm5.4 inches |
| WidthDifferent | N/A | 48 mm1.9 inches |
| Board NumberDifferent | N/A | PG147 SKU 60 |
Graphics Features
| Feature | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 9070 XT
Compare AMD Radeon RX 9070 XT with other GPUs of similar performance
AMD Radeon RX 9070 XT vs GeForce RTX 5080
GeForce RTX 5080 is 20% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 7% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080
GeForce RTX 4080 is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 5% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 0% slower than AMD Radeon RX 9070 XT
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti

