GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Malta x2 |
| CoresDifferent | 6144 | 2048 x2 |
| TMUsDifferent | 192 | 128 x2 |
| ROPsDifferent | 80 | 32 x2 |
| Memory SizeDifferent | 12 GB | 3 GB x2 |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 192 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | GB205 | Malta |
| GPU VariantDifferent | GB205-300-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 31,100 million | 4,313 million |
| DensityDifferent | 118.3M / mm² | 11.8M / mm² |
| Die SizeDifferent | 263 mm² | 365 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Apr 24th, 2013 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 40 | Northern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 44 in our database | 37 in our database |
| SuccessorDifferent | N/A | Sea Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Base ClockDifferent | 2325 MHz | 950 MHz |
| Boost ClockDifferent | 2512 MHz | 1000 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 672.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 2048 |
| TMUsDifferent | 192 | 128 |
| ROPsDifferent | 80 | 32 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 30.87 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 245 mm9.6 inches | 304 mm12 inches |
| HeightDifferent | 115 mm4.5 inches | 106 mm4.2 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 250 W | 375 W |
| Suggested PSUDifferent | 600 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG147 SKU 70 | 109-C47637-00A_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.175 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

