GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon HD 7990
NVIDIA GeForce GTX 1650 SUPER
Technical Specifications
| Specification | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Malta x2 | TU116 |
| CoresDifferent | 2048 x2 | 1280 |
| TMUsDifferent | 128 x2 | 80 |
| ROPsDifferent | 32 x2 | 32 |
| Memory SizeDifferent | 3 GB x2 | 4 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus WidthDifferent | 384 bit x2 | 128 bit |
Graphics Processor
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| GPU NameDifferent | Malta | TU116 |
| GPU VariantDifferent | Malta XT(215-0849026) | TU116-250-KA-A1 |
| ArchitectureDifferent | GCN 1.0 | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 12 nm |
| TransistorsDifferent | 4,313 million | 6,600 million |
| DensityDifferent | 11.8M / mm² | 23.2M / mm² |
| Die SizeDifferent | 365 mm² | 284 mm² |
| Chip PackageDifferent | N/A | BGA-2228 |
Graphics Card
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Release DateDifferent | Apr 24th, 2013 | Nov 22nd, 2019 |
| GenerationDifferent | Southern Islands(HD 7900) | GeForce 16 |
| PredecessorDifferent | Northern Islands | GeForce 10 |
| SuccessorDifferent | Sea Islands | GeForce 20 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 999 USD | 159 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 37 in our database | 27 in our database |
Clock Speeds
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Base ClockDifferent | 950 MHz | 1530 MHz |
| Boost ClockDifferent | 1000 MHz | 1725 MHz |
| Memory ClockDifferent | 1500 MHz6 Gbps effective | 1500 MHz12 Gbps effective |
Memory
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Memory SizeDifferent | 3 GB | 4 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory BusDifferent | 384 bit | 128 bit |
| BandwidthDifferent | 288.0 GB/s | 192.0 GB/s |
Render Config
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Shading UnitsDifferent | 2048 | 1280 |
| TMUsDifferent | 128 | 80 |
| ROPs | 32 | 32 |
| Compute UnitsDifferent | 32 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 64 KB (per SM) |
| L2 CacheDifferent | 768 KB | 1024 KB |
| SM CountDifferent | N/A | 20 |
Theoretical Performance
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Pixel RateDifferent | 32.00 GPixel/s | 55.20 GPixel/s |
| Texture RateDifferent | 128.0 GTexel/s | 138.0 GTexel/s |
| FP32 (float)Different | 4.096 TFLOPS | 4.416 TFLOPS |
| FP64 (double)Different | 1,024.0 GFLOPS (1:4) | 138.0 GFLOPS (1:32) |
| FP16 (half)Different | N/A | 8.832 TFLOPS (2:1) |
Board Design
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 229 mm9 inches |
| HeightDifferent | 106 mm4.2 inches | 111 mm4.4 inches |
| WidthDifferent | 38 mm1.5 inches | 35 mm1.4 inches |
| TDPDifferent | 375 W | 100 W |
| Suggested PSUDifferent | 750 W | 300 W |
| OutputsDifferent | 1x DVI4x mini-DisplayPort 1.2 | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin |
| Board NumberDifferent | 109-C47637-00A_02 | PG166 SKU 24 |
Graphics Features
| Feature | AMD Radeon HD 7990 | NVIDIA GeForce GTX 1650 SUPER |
|---|---|---|
| DirectXDifferent | 12 (11_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 (1.2) | 3.0 |
| VulkanDifferent | 1.2.175 | 1.3 |
| Shader ModelDifferent | 6.5 (5.1) | 6.8 |
| CUDADifferent | N/A | 7.5 |
Comparison Summary
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990
More Comparisons with NVIDIA GeForce GTX 1650 SUPER
Compare NVIDIA GeForce GTX 1650 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY X
Radeon R9 FURY X is 12% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 1660
GeForce GTX 1660 is 11% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon RX 590
Radeon RX 590 is 5% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY
Radeon R9 FURY is 2% faster than NVIDIA GeForce GTX 1650 SUPER

