GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 SUPER
AMD Radeon RX 9070 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Navi 48 |
| CoresDifferent | 7168 | 4096 |
| TMUsDifferent | 224 | 256 |
| ROPsDifferent | 80 | 128 |
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| GPU NameDifferent | AD104 | Navi 48 |
| GPU VariantDifferent | AD104-350-A1 | Navi 48 XTX(215-176600315) |
| ArchitectureDifferent | Ada Lovelace | RDNA 4.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 4 nm |
| TransistorsDifferent | 35,800 million | 53,900 million |
| DensityDifferent | 121.8M / mm² | 151.0M / mm² |
| Die SizeDifferent | 294 mm² | 357 mm² |
| Process TypeDifferent | N/A | N4P FinFET |
| Chip PackageDifferent | N/A | Monolithic |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Mar 6th, 2025 |
| AvailabilityDifferent | Jan 17th, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Navi IV(RX 9000) |
| PredecessorDifferent | GeForce 30 | Navi III |
| SuccessorDifferent | GeForce 50 | N/A |
| Production | Active | Active |
| Launch Price | 599 USD | 599 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 42 in our database | 37 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Base ClockDifferent | 1980 MHz | 1660 MHz |
| Boost ClockDifferent | 2475 MHz | 2970 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 2518 MHz20.1 Gbps effective |
| Game ClockDifferent | N/A | 2400 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Memory SizeDifferent | 12 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 644.6 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Shading UnitsDifferent | 7168 | 4096 |
| TMUsDifferent | 224 | 256 |
| ROPsDifferent | 80 | 128 |
| SM CountDifferent | 56 | N/A |
| Tensor CoresDifferent | 224 | N/A |
| RT CoresDifferent | 56 | 64 |
| L1 CacheDifferent | 128 KB (per SM) | N/A |
| L2 CacheDifferent | 48 MB | 8 MB |
| Compute UnitsDifferent | N/A | 64 |
| Matrix CoresDifferent | N/A | 128 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Pixel RateDifferent | 198.0 GPixel/s | 380.2 GPixel/s |
| Texture RateDifferent | 554.4 GTexel/s | 760.3 GTexel/s |
| FP16 (half)Different | 35.48 TFLOPS (1:1) | 97.32 TFLOPS (2:1) |
| FP32 (float)Different | 35.48 TFLOPS | 48.66 TFLOPS |
| FP64 (double)Different | 554.4 GFLOPS (1:64) | 1.521 TFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | N/A |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 42 mm1.7 inches | N/A |
| TDPDifferent | 220 W | 304 W |
| Suggested PSUDifferent | 550 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1a |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG141 SKU 335 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER
More Comparisons with AMD Radeon RX 9070 XT
Compare AMD Radeon RX 9070 XT with other GPUs of similar performance
AMD Radeon RX 9070 XT vs GeForce RTX 5080
GeForce RTX 5080 is 20% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 7% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080
GeForce RTX 4080 is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 5% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 0% slower than AMD Radeon RX 9070 XT

