GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Malta x2 |
| CoresDifferent | 5888 | 2048 x2 |
| TMUsDifferent | 184 | 128 x2 |
| ROPsDifferent | 64 | 32 x2 |
| Memory SizeDifferent | 12 GB | 3 GB x2 |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | AD104 | Malta |
| GPU VariantDifferent | AD104-250-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 35,800 million | 4,313 million |
| DensityDifferent | 121.8M / mm² | 11.8M / mm² |
| Die SizeDifferent | 294 mm² | 365 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Apr 24th, 2013 |
| AvailabilityDifferent | Apr 13th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 999 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 53 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Base ClockDifferent | 1920 MHz | 950 MHz |
| Boost ClockDifferent | 2475 MHz | 1000 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 504.2 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 5888 | 2048 |
| TMUsDifferent | 184 | 128 |
| ROPsDifferent | 64 | 32 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 36 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 29.15 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 304 mm12 inches |
| HeightDifferent | 110 mm4.3 inches | 106 mm4.2 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 200 W | 375 W |
| Suggested PSUDifferent | 550 W | 750 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG141 SKU 343 | 109-C47637-00A_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.175 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

